Most Expensive in the Area | $86,300 |
Least Expensive in the Area | $31,400 |
Potential Savings:
|
$54,900
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Kent County Memorial Hospital | Warwick | Acute Care Hospital | Free Quote |
Landmark Medical Center | Woonsocket | Acute Care Hospital | Free Quote |
Memorial Hospital of Rhode Island | Pawtucket | Acute Care Hospital | Free Quote |
Morton Hospital | Taunton | Acute Care Hospital | Free Quote |
Newport Hospital | Newport | Acute Care Hospital | Free Quote |
Our Lady of Fatima Hospital | North Providence | Acute Care Hospital | Free Quote |
Rhode Island Hospital | Providence | Acute Care Hospital | Free Quote |
Roger Williams Medical Center | Providence | Acute Care Hospital | Free Quote |
Saint Anne's Hospital | Fall River | Acute Care Hospital | Free Quote |
South County Hospital Inc | Wakefield | Acute Care Hospital | Free Quote |
Southcoast Hospitals Group | Fall River | Acute Care Hospital | Free Quote |
Sturdy Memorial Hospital | Attleboro | Acute Care Hospital | Free Quote |
The Miriam Hospital | Providence | Acute Care Hospital | Free Quote |
Westerly Hospital | Westerly | Acute Care Hospital | Free Quote |
Women and Infants Hospital of Rhode Island | Providence | Acute Care Hospital | Free Quote |
Women and Infants Hospital of Rhode Island is committed to providing outstanding patient care in the Providence, RI area, but before you commit to Women and Infants Hospital of Rhode Island for a Cardiac Stent Implantation make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Cardiac Stent Implantation cost comparison for Providence and Request a Free Quote before you make a decision.
In the news