Most Expensive in the Area | $2,100 |
Least Expensive in the Area | $825 |
Potential Savings:
|
$1,275
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Baystate Franklin Medical Center | Greenfield | Acute Care Hospital | Free Quote |
Baystate Mary Lane Hospital | Ware | Acute Care Hospital | Free Quote |
Baystate Medical Center | Springfield | Acute Care Hospital | Free Quote |
Baystate Noble Hospital | Westfield | Acute Care Hospital | Free Quote |
Baystate Wing Hospital | Palmer | Acute Care Hospital | Free Quote |
Cooley Dickinson Hospital Inc,The | Northampton | Acute Care Hospital | Free Quote |
Holyoke Medical Center | Holyoke | Acute Care Hospital | Free Quote |
Mercy Medical Ctr | Springfield | Acute Care Hospital | Free Quote |
Cooley Dickinson Hospital Inc,The is committed to providing outstanding patient care in the Northampton, MA area, but before you commit to Cooley Dickinson Hospital Inc,The for a Thoracic CT Scan - Thorax make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Thoracic CT Scan - Thorax cost comparison for Northampton and Request a Free Quote before you make a decision.
In the news