Most Expensive in the Area | $15,800 |
Least Expensive in the Area | $6,100 |
Potential Savings:
|
$9,700
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Covenant Childrens Hospital | Lubbock | Childrens Hospital | Free Quote |
Covenant Diagnostic Imaging | Lubbock | Diagnostic Testing Facility | Free Quote |
Covenant Medical Center | Lubbock | Acute Care Hospital | Free Quote |
Crosbyton Clinic Hospital | Crosbyton | Critical Access (Rural) Hospital | Free Quote |
Grace Clinic Imaging Department | Lubbock | Diagnostic Testing Facility | Free Quote |
Lubbock Heart Hospital Lp | Lubbock | Acute Care Hospital | Free Quote |
Lubbock Open Air MRI | Lubbock | Diagnostic Testing Facility | Free Quote |
University Medical Center | Lubbock | Acute Care Hospital | Free Quote |
Lubbock Heart Hospital Lp is committed to providing outstanding patient care in the Lubbock, TX area, but before you commit to Lubbock Heart Hospital Lp for a X-Ray of Artery - Head and Neck (Angiography) make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a X-Ray of Artery - Head and Neck (Angiography) cost comparison for Lubbock and Request a Free Quote before you make a decision.
In the news