Most Expensive in the Area | $15,600 |
Least Expensive in the Area | $6,000 |
Potential Savings:
|
$9,600
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Holladay Instacare | Holladay | Diagnostic Testing Facility | Free Quote |
Intermountain Medical Center | Salt Lake City | Acute Care Hospital | Free Quote |
Millcreek Imaging | Salt Lake City | Diagnostic Testing Facility | Free Quote |
Mountain Medical Imaging Center | Murray | Diagnostic Testing Facility | Free Quote |
Park City Imaging | Park City | Diagnostic Testing Facility | Free Quote |
Pioneer Valley Hospital | West Valley City | Acute Care Hospital | Free Quote |
Primary Children's Hospital | Salt Lake City | Childrens Hospital | Free Quote |
Salt Lake Clinic Radiology | Salt Lake City | Diagnostic Testing Facility | Free Quote |
Salt Lake MRI | South Jordan | Diagnostic Testing Facility | Free Quote |
Shriners Hospitals for Children - Intermountain | Salt Lake City | Childrens Hospital | Free Quote |
Wasatch Imaging | Sandy | Diagnostic Testing Facility | Free Quote |
Mountain Medical Imaging Center is committed to providing outstanding patient care in the Murray, UT area, but before you commit to Mountain Medical Imaging Center for a Aorta X-Ray (Aortography) make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Aorta X-Ray (Aortography) cost comparison for Murray and Request a Free Quote before you make a decision.
In the news