Most Expensive in the Area | $3,700 |
Least Expensive in the Area | $1,150 |
Potential Savings:
|
$2,550
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Bon Secours Community Hospital | Port Jervis | Acute Care Hospital | Free Quote |
Dutchess Ambulatory Surgical Center | Poughkeepsie | Ambulatory Surgical Center | Free Quote |
Eastern Orange Ambulatory Surgery Center | Cornwall | Ambulatory Surgical Center | Free Quote |
Garnet Health Medical Center | Goshen | Acute Care Hospital | Free Quote |
Hudson Valley Ambulatory Surgery | Middletown | Ambulatory Surgical Center | Free Quote |
Hudson Valley Center at Saint Francis | Poughkeepsie | Ambulatory Surgical Center | Free Quote |
Hudson Valley Endoscopy Center | Fishkill | GI Diagnostic Center | Free Quote |
Northern Dutchess Hospital | Rhinebeck | Acute Care Hospital | Free Quote |
Saint Francis Hospital | Poughkeepsie | Acute Care Hospital | Free Quote |
St Anthony Community Hospital | Warwick | Acute Care Hospital | Free Quote |
St Luke's Cornwall Hospital | Cornwall | Acute Care Hospital | Free Quote |
Vassar Brothers Medical Center | Poughkeepsie | Acute Care Hospital | Free Quote |
St Anthony Community Hospital is committed to providing outstanding patient care in the Warwick, NY area, but before you commit to St Anthony Community Hospital for a Upper GI Endoscopy make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Upper GI Endoscopy cost comparison for Warwick and Request a Free Quote before you make a decision.
In the news