Most Expensive in the Area | $10,500 |
Least Expensive in the Area | $4,100 |
Potential Savings:
|
$6,400
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Centracare Health - Monticello | Monticello | Critical Access (Rural) Hospital | Free Quote |
Hudson Hospital | Hudson | Critical Access (Rural) Hospital | Free Quote |
Mayo Clinic Health System - New Prague | New Prague | Critical Access (Rural) Hospital | Free Quote |
Mercy Hospital | Coon Rapids | Acute Care Hospital | Free Quote |
River Falls Area Hospital | River Falls | Critical Access (Rural) Hospital | Free Quote |
Western Wisconsin Health | Baldwin | Critical Access (Rural) Hospital | Free Quote |
Westfields Hospital and Clinic | New Richmond | Critical Access (Rural) Hospital | Free Quote |
Western Wisconsin Health is committed to providing outstanding patient care in the Baldwin, WI area, but before you commit to Western Wisconsin Health for a X-Ray for Atherectomy make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a X-Ray for Atherectomy cost comparison for Baldwin and Request a Free Quote before you make a decision.
In the news