Most Expensive in the Area | $2,175 |
Least Expensive in the Area | $850 |
Potential Savings:
|
$1,325
|
Facility Name | Address | City | Phone Number |
---|---|---|---|
Meridian North Imaging Center | 12188A N. Meridian St., Suite 100 | Carmel | (317) 715-9999 |
Northwest Radiology Network | 853 N Emerson Ave STE A | Greenwood | (317) 844-2511 |
Northwest Radiology Network | 120 Avon Marketplace St STE 110 | Avon | (317) 844-2511 |
Northwest Radiology Network | 14300 E 138th St Building B – STE C | Fishers | (317) 844-2511 |
Northwest Radiology Network | 10603 N. Meridian St. | Indianapolis | (317) 844-2511 |
Facility Name | City | Type of Facility | |
---|---|---|---|
American Health Network of Indiana | Zionsville | Diagnostic Testing Facility | Free Quote |
American Health Network of Indiana | Avon | Diagnostic Testing Facility | Free Quote |
Ascension St Vincent Hospital | Indianapolis | Acute Care Hospital | Free Quote |
Center for Diagnostic Imaging | Fishers | Diagnostic Testing Facility | Free Quote |
Center for Diagnostic Imaging | Indianapolis | Diagnostic Testing Facility | Free Quote |
Center for Diagnostic Imaging | Indianapolis | Diagnostic Testing Facility | Free Quote |
Center for Diagnostice Imaging | Greenwood | Diagnostic Testing Facility | Free Quote |
Center for Women's Health Imaging | Greenwood | Diagnostic Testing Facility | Free Quote |
Community Hospital East | Indianapolis | Acute Care Hospital | Free Quote |
Franciscan Health Indianapolis | Indianapolis | Acute Care Hospital | Free Quote |
Franklin Open MRI | Franklin | Diagnostic Testing Facility | Free Quote |
Indiana University Health | Indianapolis | Acute Care Hospital | Free Quote |
Indianapolis Health Imaging Central | Indianapolis | Diagnostic Testing Facility | Free Quote |
Irvington Radiologists | Indianapolis | Diagnostic Testing Facility | Free Quote |
Major Hospital | Shelbyville | Acute Care Hospital | Free Quote |
Medical Imaging Center IU Radiology @ NIFS | Indianapolis | Diagnostic Testing Facility | Free Quote |
Meridian MRI | Indianapolis | Diagnostic Testing Facility | Free Quote |
Meridian North Imaging Center | Carmel | Diagnostic Testing Facility | Free Quote |
Meridian North Imaging Center | Carmel | Diagnostic Testing Facility | Free Quote |
Northwest Radiology Network | Greenwood | Diagnostic Testing Facility | Free Quote |
Northwest Radiology Network | Avon | Diagnostic Testing Facility | Free Quote |
Northwest Radiology Network | Fishers | Diagnostic Testing Facility | Free Quote |
Northwest Radiology Network | Indianapolis | Diagnostic Testing Facility | Free Quote |
Putnam County Hospital | Greencastle | Critical Access (Rural) Hospital | Free Quote |
Saint Francis Hospital - Beech Grove | Beech Grove | Acute Care Hospital | Free Quote |
St Vincent Heart Center | Indianapolis | Acute Care Hospital | Free Quote |
Meridian North Imaging Center is committed to providing outstanding patient care in the Carmel, IN area, but before you commit to Meridian North Imaging Center for a CT Angiography - Head make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a CT Angiography - Head cost comparison for Carmel and Request a Free Quote before you make a decision.
In the news