Advantage Diagnostics is an Diagnostic Testing Facility in Beachwood, OH. This medical facility offers procedures at prices which are above average for the market. They are located at 3733 Park East Drive, Suite 100 in Beachwood, OH 44122
New Choice Health strives to provide important information that you should consider prior to purchasing procedures. Before you consider using Advantage Diagnostics, please compare other Cleveland, OH area providers. Request a Free Quote
Most Expensive in the Area | $950 |
Least Expensive in the Area | $370 |
Potential Savings:
|
$580
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Advantage Diagnostics | Painesville | Diagnostic Testing Facility | Free Quote |
Advantage Diagnostics | Beachwood | Diagnostic Testing Facility | Free Quote |
Cchs Westlake Imaging Center | Westlake | Diagnostic Testing Facility | Free Quote |
Lakewood Hospital | Lakewood | Acute Care Hospital | Free Quote |
Lodi Community Hospital | Lodi | Critical Access (Rural) Hospital | Free Quote |
Lodi Community Hospital - Radiology and Imaging Services | Lodi | Diagnostic Testing Facility | Free Quote |
Mercy Allen Hospital | Oberlin | Critical Access (Rural) Hospital | Free Quote |
Metrohealth System | Cleveland | Acute Care Hospital | Free Quote |
Premium Diagnostics Center | Elyria | Diagnostic Testing Facility | Free Quote |
Rainbow Babies and Childrens Hospital | Cleveland | Childrens Hospital | Free Quote |
Saint Vincent Charity Hospital | Cleveland | Acute Care Hospital | Free Quote |
Severance Radiology Services | Cleveland Heights | Diagnostic Testing Facility | Free Quote |
University Suburban Health Center | South Euclid | Medical Center | Free Quote |
Westside Imaging Center | Brook Park | Diagnostic Testing Facility | Free Quote |
Advantage Diagnostics is committed to providing outstanding patient care in the Beachwood, OH area, but before you commit to Advantage Diagnostics for a Eye Exam (Ultrasound Echography) make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Eye Exam (Ultrasound Echography) cost comparison for Beachwood and Request a Free Quote before you make a decision.
In the news