Most Expensive in the Area | $2,775 |
Least Expensive in the Area | $1,000 |
Potential Savings:
|
$1,775
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Eye Clinic, The | Cottonwood | Eye Surgery Center | Free Quote |
Kokopelli Eye Care Prescott | Prescott | Eye Surgery Center | Free Quote |
Kokopelli Eye Care Surgery Center | Prescott Valley | Eye Surgery Center | Free Quote |
Prescott Vision & Eye Surgery Center | Prescott | Eye Surgery Center | Free Quote |
Sedona Surgery Center | Sedona | Ambulatory Surgical Center | Free Quote |
Southwestern Eye Center-Prescott | Prescott | Eye Surgery Center | Free Quote |
Tri-City Surgery Center | Prescott | Ambulatory Surgical Center | Free Quote |
United Surgical Associates | Cottonwood | Ortho Surgery Center | Free Quote |
Verde Valley Medical Center | Cottonwood | Acute Care Hospital | Free Quote |
Yavapai Regional Medical Center-East | Prescott Valley | Medical Center | Free Quote |
Southwestern Eye Center-Prescott is committed to providing outstanding patient care in the Prescott, AZ area, but before you commit to Southwestern Eye Center-Prescott for a Cataract Eye Surgery make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Cataract Eye Surgery cost comparison for Prescott and Request a Free Quote before you make a decision.
In the news