Most Expensive in the Area | $150 |
Least Expensive in the Area | $60 |
Potential Savings:
|
$90
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Greensboro Imaging at 315 West Wendover | Greensboro | Diagnostic Testing Facility | Free Quote |
Greensboro Imaging at Wendover Medical Center | Greensboro | Diagnostic Testing Facility | Free Quote |
High Point Regional Health System | High Point | Acute Care Hospital | Free Quote |
Moses H. Cone Memorial Hospital, the | Greensboro | Acute Care Hospital | Free Quote |
Randolph Hospital | Asheboro | Acute Care Hospital | Free Quote |
Southeastern Radiology | Greensboro | Diagnostic Testing Facility | Free Quote |
Unc Rockingham | Eden | Acute Care Hospital | Free Quote |
Unc Rockingham is committed to providing outstanding patient care in the Eden, NC area, but before you commit to Unc Rockingham for a Leg X-Ray make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Leg X-Ray cost comparison for Eden and Request a Free Quote before you make a decision.
In the news