Most Expensive in the Area | $850 |
Least Expensive in the Area | $330 |
Potential Savings:
|
$520
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Beebe Medical Center | Lewes | Acute Care Hospital | Free Quote |
Milford Diagnostic Imaging | Milford | Diagnostic Testing Facility | Free Quote |
Milford Memorial Hospital | Milford | Acute Care Hospital | Free Quote |
Ocean Medical Imaging of Delaware | Milton | Diagnostic Testing Facility | Free Quote |
Orthopaedic and Neuro Imaging | Seaford | Diagnostic Testing Facility | Free Quote |
Orthopedic and Neuro Imaging | Lewes | Diagnostic Testing Facility | Free Quote |
Tidalhealth Nanticoke, Inc. | Seaford | Acute Care Hospital | Free Quote |
Wide Open MRI | Milford | Diagnostic Testing Facility | Free Quote |
Tidalhealth Nanticoke, Inc. is committed to providing outstanding patient care in the Seaford, DE area, but before you commit to Tidalhealth Nanticoke, Inc. for a Body X Ray make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Body X Ray cost comparison for Seaford and Request a Free Quote before you make a decision.
In the news