Most Expensive in the Area | $10,400 |
Least Expensive in the Area | $4,400 |
Potential Savings:
|
$6,000
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Advanced Surgery Center | Lake Worth | Ambulatory Surgical Center | Free Quote |
Ambulatory Surgery Center of Boca Raton | Boca Raton | Ambulatory Surgical Center | Free Quote |
Atlantic Surgical Center | Pompano Beach | Ambulatory Surgical Center | Free Quote |
B.S.S. International | Tamarac | Ambulatory Surgical Center | Free Quote |
Baptist Hospital of Miami | Miami | Acute Care Hospital | Free Quote |
Bascom Palmer Surgery Center | Palm Beach Gardens | Ambulatory Surgical Center | Free Quote |
Bayside Ambulatory Center | Miami | Ambulatory Surgical Center | Free Quote |
Bethesda Hospital Inc | Boynton Beach | Acute Care Hospital | Free Quote |
Bethesda Outpatient Surgery Center | Boynton Beach | Ambulatory Surgical Center | Free Quote |
Boca Raton Outpatient Surgery and Laser Center | Boca Raton | Ambulatory Surgical Center | Free Quote |
Boynton Beach ASC | Boynton Beach | Ambulatory Surgical Center | Free Quote |
Broward Health Coral Springs | Coral Springs | Acute Care Hospital | Free Quote |
Broward Health Medical Center | Fort Lauderdale | Acute Care Hospital | Free Quote |
Coral Gables Surgery Center | Miami | Ambulatory Surgical Center | Free Quote |
Coral Springs Surgical Center | Coral Springs | Ambulatory Surgical Center | Free Quote |
Coral View Surgery Center | Miami | Ambulatory Surgical Center | Free Quote |
Doctors Hospital | Coral Gables | Acute Care Hospital | Free Quote |
Gardens Surgery Center | Palm Beach Gardens | Ambulatory Surgical Center | Free Quote |
Hallandale Outpatient Surgical Center | Hallandale Beach | Ambulatory Surgical Center | Free Quote |
Hca Florida Jfk Hospital | Atlantis | Acute Care Hospital | Free Quote |
Holy Cross Hospital | Fort Lauderdale | Acute Care Hospital | Free Quote |
Iquest Surgery Center | Hialeah | Ambulatory Surgical Center | Free Quote |
Jupiter Medical Center | Jupiter | Acute Care Hospital | Free Quote |
Jupiter Outpatient Surgery Center | Jupiter | Ambulatory Surgical Center | Free Quote |
Lake Worth Surgical Center | Lake Worth | Ambulatory Surgical Center | Free Quote |
Larkin Community Hospital Palm Springs Campus | Hialeah | Acute Care Hospital | Free Quote |
Laser and Surgery Center of the Palm Beaches | Palm Beach Gardens | Ambulatory Surgical Center | Free Quote |
Medical Arts Surgery Center at Baptist | Miami | Ambulatory Surgical Center | Free Quote |
Memorial Hospital West | Pembroke Pines | Acute Care Hospital | Free Quote |
Memorial Same Day Surgery Centers | Hollywood | Ambulatory Surgical Center | Free Quote |
Mercy Hospital | Miami | Acute Care Hospital | Free Quote |
Metropolitan Hospital of Miami | Miami | Acute Care Hospital | Free Quote |
Miami Hand Center | Miami | Ambulatory Surgical Center | Free Quote |
Miami Lakes Surgery Center | Miami Lakes | Ambulatory Surgical Center | Free Quote |
Mount Sinai Medical Center of Florida, Inc | Miami Beach | Acute Care Hospital | Free Quote |
Mua Center of Broward | Coral Springs | Ambulatory Surgical Center | Free Quote |
New Life Medical Center | Miami | Ambulatory Surgical Center | Free Quote |
North County Surgicenter | Palm Beach Gardens | Ambulatory Surgical Center | Free Quote |
North Miami Beach Surgical Center | North Miami Beach | Ambulatory Surgical Center | Free Quote |
Northpoint Surgery and Laser Center | West Palm Beach | Ambulatory Surgical Center | Free Quote |
Open Access Lifeline | North Miami Beach | Ambulatory Surgical Center | Free Quote |
Outpatient Surgical Services | Plantation | Ambulatory Surgical Center | Free Quote |
Palm Beach Lakes Surgery Center | West Palm Beach | Ambulatory Surgical Center | Free Quote |
Palm Beach Outpatient Surgical Center | Lake Worth | Ambulatory Surgical Center | Free Quote |
Palmer Surgicenter | Fort Lauderdale | Ambulatory Surgical Center | Free Quote |
Palms Wellington Surgical Center | Royal Palm Beach | Ambulatory Surgical Center | Free Quote |
Palms West Surgicenter | Loxahatchee | Ambulatory Surgical Center | Free Quote |
Parkcreek Surgery Center | Coconut Creek | Ambulatory Surgical Center | Free Quote |
Pembroke Pines Ambulatory Surgery Center | Pembroke Pines | Ambulatory Surgical Center | Free Quote |
Physicians Outpatient Surgery Center | Ft Lauderdale | Ambulatory Surgical Center | Free Quote |
Plantation Surgery Center | Plantation | Ambulatory Surgical Center | Free Quote |
Presidential Surgicenter | West Palm Beach | Ambulatory Surgical Center | Free Quote |
Professional Medical Srvcs Corp | Hialeah | Ambulatory Surgical Center | Free Quote |
Rand Surgical Pavilion | Pompano Beach | Ambulatory Surgical Center | Free Quote |
Sanctuary Surgery Centre | Boca Raton | Ambulatory Surgical Center | Free Quote |
Santa Lucia Surgical Center | Miami | Ambulatory Surgical Center | Free Quote |
South County Outpatient Surgery Center | Delray Beach | Ambulatory Surgical Center | Free Quote |
South Florida Ambulatory Surgical Center | South Miami | Ambulatory Surgical Center | Free Quote |
South Palm Ambulatory Surgery Center | Boca Raton | Ambulatory Surgical Center | Free Quote |
Spectrum Surgicare | Boynton Beach | Ambulatory Surgical Center | Free Quote |
Steward Coral Gables Hospital | Coral Gables | Acute Care Hospital | Free Quote |
Steward Hialeah Hospital | Hialeah | Acute Care Hospital | Free Quote |
Steward Palmetto General Hospital | Hialeah | Acute Care Hospital | Free Quote |
Surgery Center at Coral Springs | Coral Springs | Ambulatory Surgical Center | Free Quote |
Surgery Center at Wellington | Wellington | Ambulatory Surgical Center | Free Quote |
Surgery Center of Atlantis | Lake Worth | Ambulatory Surgical Center | Free Quote |
Surgery Center of Aventura | Aventura | Ambulatory Surgical Center | Free Quote |
Surgery Center of Coral Gables | Coral Gables | Ambulatory Surgical Center | Free Quote |
Surgery Center of Weston | Weston | Ambulatory Surgical Center | Free Quote |
Surgical Center of Broward | Davie | Ambulatory Surgical Center | Free Quote |
Surgical Park Center | Miami | Ambulatory Surgical Center | Free Quote |
The Gables Surgical Center | Miami | Ambulatory Surgical Center | Free Quote |
The Outpatient Center of Boyton Beach | Boyton Beach | Ambulatory Surgical Center | Free Quote |
The Palmetto Surgery Center | Hialeah | Ambulatory Surgical Center | Free Quote |
The Surgery Center at Doral | Doral | Ambulatory Surgical Center | Free Quote |
The Surgery Center of Fort Lauderdale | Lauderdale Lakes | Ambulatory Surgical Center | Free Quote |
Venture Ambulatory Surgery Center | North Miami Beach | Ambulatory Surgical Center | Free Quote |
Vsi Ambulatory Surgical Center | Miami | Ambulatory Surgical Center | Free Quote |
Waterside Ambulatory Surgical Center | West Palm Beach | Ambulatory Surgical Center | Free Quote |
West Dade Surgery Center | Miami | Ambulatory Surgical Center | Free Quote |
Weston Outpatient Surgical Center | Weston | Ambulatory Surgical Center | Free Quote |
Broward Health Coral Springs is committed to providing outstanding patient care in the Coral Springs, FL area, but before you commit to Broward Health Coral Springs for a Cholecystectomy (Gallbladder Surgery) make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Cholecystectomy (Gallbladder Surgery) cost comparison for Coral Springs and Request a Free Quote before you make a decision.
In the news