Most Expensive in the Area | $3,900 |
Least Expensive in the Area | $1,200 |
Potential Savings:
|
$2,700
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Atlantic Surgicenter | Wilmington | Ambulatory Surgical Center | Free Quote |
Dosher Memorial Hospital | Southport | Acute Care Hospital | Free Quote |
Novant Health Brunswick Medical Center | Supply | Acute Care Hospital | Free Quote |
Novant Health New Hanover Regional Medical Center | Wilmington | Acute Care Hospital | Free Quote |
Pender Memorial Hospital | Burgaw | Critical Access (Rural) Hospital | Free Quote |
Wha Medical Clinic | Wilmington | GI Diagnostic Center | Free Quote |
Wilmington Surg Care | Wilmington | Ambulatory Surgical Center | Free Quote |
Wilmington Treatment Center | Wilmington | Acute Care Hospital | Free Quote |
Wilmington Surg Care is committed to providing outstanding patient care in the Wilmington, NC area, but before you commit to Wilmington Surg Care for a Upper GI Endoscopy make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Upper GI Endoscopy cost comparison for Wilmington and Request a Free Quote before you make a decision.
In the news