A Stress Test, often referred to as a exercise test, treadmill test, exercise electrocardiogram, graded exercise test, or stress ECG test, is used to help determine how much stress your heart can handle before developing an abnormal rhythm or evidence of ischemia which is when your heart doesn’t receive enough blood flow. At rest, a heart with coronary artery blockage may have very little symptoms and be unrecognizable by an EKG test. However, when a heart is put under stress it requires more oxygen so the heart pumps harder for more blood and an EKG test can better identify coronary artery blockage and heart problems.
National Minimum Price | $446 | (Muskegon, MI) |
National Average Price | $630 | |
National Maximum Price | $1,155 | (Muskegon, MI) |
Price Range | |
---|---|
San Diego, CA Pulmonary Tests (Stress Test) Cost Average | $575 - $1,500 |
Baltimore, MD Pulmonary Tests (Stress Test) Cost Average | $400 - $1,050 |
Boston, MA Pulmonary Tests (Stress Test) Cost Average | $470 - $1,200 |
Denver, CO Pulmonary Tests (Stress Test) Cost Average | $340 - $875 |
Detroit, MI Pulmonary Tests (Stress Test) Cost Average | $390 - $1,000 |
San Francisco, CA Pulmonary Tests (Stress Test) Cost Average | $675 - $1,750 |
Seattle, WA Pulmonary Tests (Stress Test) Cost Average | $525 - $1,350 |
St. Louis, MO Pulmonary Tests (Stress Test) Cost Average | $360 - $925 |
Tampa, FL Pulmonary Tests (Stress Test) Cost Average | $300 - $775 |
Minneapolis, MN Pulmonary Tests (Stress Test) Cost Average | $430 - $1,100 |
Name | Location | Price Range |
---|---|---|
Green Bay Radiology | Green Bay , WI | $270 - $700 |
Abraham Lincoln Memorial Hospital | Lincoln , IL | $550 - $1,450 |
Indiana University Health Bedford Hospital | Bedford , IN | $460 - $1,200 |
Ohiohealth Shelby Hospital | Shelby , OH | $460 - $1,200 |
Imaging El Paso | El Paso , TX | $270 - $700 |
Dakota PET CT and MRI | Rapid City , SD | $260 - $675 |
Selma Open MRI | Selma , AL | $260 - $675 |
North Sunflower Medical Center Cah | Ruleville , MS | $575 - $1,450 |
Open MRI of Scottsboro | Scottsboro , AL | $260 - $675 |
Central Coast Imaging | Salinas , CA | $300 - $775 |
Riverside Medical Center | Franklinton , LA | $480 - $1,250 |
Chandler Regional Medical Center | Chandler , AZ | $875 - $2,250 |
Magruder Hospital | Port Clinton , OH | $380 - $975 |
Muscatine Radiology | Muscatine , IA | $260 - $675 |
Girard Medical Center | Girard , KS | $430 - $1,100 |
Sentara Rmh Medical Center | Harrisonburg , VA | $170 - $430 |
Cleveland Clinic | Cleveland , OH | $700 - $1,800 |
Moberly Radiology and Imaging | Moberly , MO | $250 - $650 |
Northern Oklahoma Diagnostic Imaging | Enid , OK | $260 - $650 |
Northwood Deaconess Health Center | Northwood , ND | $380 - $1,000 |
Utah Valley Hospital | Provo , UT | $290 - $750 |
Ascension Borgess Lee Hospital | Dowagiac , MI | $470 - $1,250 |
Wellstar West Georgia Medical Center | Lagrange , GA | $290 - $750 |
Twin City Medical Center | Dennison , OH | $460 - $1,200 |
Northstar Imaging | Reno , NV | $300 - $775 |
Aultman Orrville Hospital | Orrville , OH | $460 - $1,200 |
Adventhealth Wauchula | Wauchula , FL | $480 - $1,250 |
Carolina Forest Imaging Center | Myrtle Beach , SC | $260 - $675 |
Good Shepherd Medical Center | Hermiston , OR | $800 - $2,100 |
Archbold Memorial | Thomasville , GA | $575 - $1,450 |
In the news