A Neck MRI costs $1,510 in Washington when you take the median price of the 69 medical providers who perform Neck MRI procedures in the Washington, DC area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Washington providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | Address | City | Phone Number |
---|---|---|---|
Washington Open MRI | 7399 Hanover Parkway | Greenbelt | (301) 220-3003 |
Washington Open MRI | 15005 Shady Grove Road, Suite 110 | Rockville | (301) 424-4888 |
Washington Open MRI | 9135 Piscataway Road, Suite 106 | Clinton | (301) 424-8800 |
Washington Open MRI | 6196 Oxon Hill Road, Suite 110 | Oxon Hill | (301) 567-0986 |
Washington Open MRI | 5530 Wisconsin Avenue, Suite 529 | Chevy Chase | (301) 656-6399 |
Facility Name | City | Price Range |
---|---|---|
Washington Open MRI | Greenbelt | $450 |
Washington Open MRI | Rockville | $450 |
Washington Open MRI | Clinton | $450 |
Washington Open MRI | Oxon Hill | $450 |
Washington Open MRI | Chevy Chase | $450 |
University of MD Charles Regional Medical Center | La Plata | $1,650 - $3,600 |
Children's National Hospital | Washington | $2,400 - $5,300 |
Foxhall MRI | Washington | $1,400 - $3,100 |
Riverdale Radiology | Riverdale | $1,250 - $2,700 |
Medstar Montgomery Medical Center | Olney | $1,650 - $3,600 |
Shady Grove Radiological | Rockville | $1,250 - $2,700 |
Inova Fair Oaks Hospital | Fairfax | $1,550 - $3,400 |
United Radiology | Rockville | $1,250 - $2,700 |
Luminis Health Doctors Community Medical Ctr, Inc | Lanham | $1,650 - $3,600 |
Holy Cross Hospital | Silver Spring | $1,650 - $3,600 |
Inova Mount Vernon Hospital | Alexandria | $1,450 - $3,100 |
Accessible MRI of Montgomery County | Silver Spring | $1,250 - $2,700 |
Medical Imaging of Fredericksburg | Fredericksburg | $1,100 - $2,400 |
Pratt Medical Center | Fredericksburg | $1,100 - $2,400 |
Providence Hospital | Washington | $2,475 - $5,400 |
Suburban Hospital | Bethesda | $1,650 - $3,600 |
Rockville Open MRI | Rockville | $1,250 - $2,700 |
Korsower and Pion Radiology | Rockville | $1,250 - $2,700 |
George Washington Univ Hospital | Washington | $2,475 - $5,400 |
Open MRI of Germantown | Germantown | $1,250 - $2,700 |
Shady Grove Radiological | Rockville | $1,250 - $2,700 |
Medstar Washington Hospital Center | Washington | $2,325 - $5,100 |
Medical Imaging of North Stafford | Stafford | $1,100 - $2,400 |
Virginia Hospital Center | Arlington | $2,025 - $4,500 |
Fair Oaks Imaging Center | Fairfax | $1,100 - $2,400 |
Jefferson Medical Center | Ranson | $2,625 - $5,600 |
Woodbridge CT | Woodbridge | $1,100 - $2,400 |
Shady Grove Radiological | Germantown | $1,250 - $2,700 |
Olney Open MRI | Olney | $1,250 - $2,700 |
Inova Alexandria Hospital | Alexandria | $2,000 - $4,300 |
Capital Imaging | Bethesda | $1,250 - $2,700 |
MRI of Maryland | Clinton | $1,250 - $2,700 |
Howard University Hospital | Washington | $900 - $1,950 |
Physician Imaging of Washington Hospital Center | Hyattsville | $1,250 - $2,700 |
United Radiology | Greenbelt | $1,250 - $2,700 |
Wide Open MRI | Frederick | $1,150 - $2,475 |
Calverthealth Medical Center | Prince Frederick | $1,650 - $3,600 |
Adventist Healthcare Shady Grove Medical Center | Rockville | $1,650 - $3,600 |
Clinical Radiologists Medical Imaging | Silver Spring | $1,250 - $2,700 |
Bethesda MRI, LLC | Bethesda | $1,250 - $2,700 |
Precision Imaging, LLC (Rockville) | Rockville | $1,250 - $2,700 |
Sibley Memorial Hospital | Washington | $1,250 - $2,775 |
The Hsc Pediatric Center | Washington | $2,400 - $5,300 |
Inova Fairfax Hospital | Falls Church | $1,700 - $3,800 |
Adventist Healthcare White Oak Medical Center | Takoma Park | $1,650 - $3,600 |
Novant Prince William Medical Center | Manassas | $1,950 - $4,300 |
Medical Imaging at Lee's Hill | Fredericksburg | $1,100 - $2,400 |
Frederick Imaging Center | Frederick | $1,150 - $2,475 |
Laurel Regional Hospital | Laurel | $1,650 - $3,600 |
Vienna Diagnostic Imaging | Vienna | $1,100 - $2,400 |
Nih Clinical Center | Bethesda | $1,650 - $3,600 |
Open MRI of Frederick | Frederick | $1,150 - $2,475 |
Frederick Health Hospital | Frederick | $1,650 - $3,600 |
Anne Arundel Diagnostics | Bowie | $1,250 - $2,700 |
Loudoun Imaging Center | Ashburn | $1,100 - $2,400 |
Eagleeye Radiology | Reston | $1,100 - $2,400 |
South Potomac Bone Assessment Center | Washington | $1,400 - $3,100 |
Tyson's Corner Diagnostic | Vienna | $1,100 - $2,400 |
Adventist Healthcare Fort Washington Medical Ctr | Fort Washington | $1,650 - $3,600 |
Medstar Georgetown University Hospital | Washington | $2,400 - $5,300 |
University of MD Capital Region Medical Center | Cheverly | $1,650 - $3,600 |
Laurel Diagnostic Imaging, Drs. Branda and Greyson | Laurel | $1,250 - $2,700 |
Silver Spring Radiology | Silver Spring | $1,250 - $2,700 |
Southern Maryland Hospital | Clinton | $1,650 - $3,600 |
In the news