A Cardiac Defibrillator Implantation costs $93,614 in Washington when you take the median price of the 33 medical providers who perform Cardiac Defibrillator Implantation procedures in the Washington, DC area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Washington providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
United Medical Center | Washington | $47,100 - $147,800 |
Holy Cross Hospital | Silver Spring | $47,100 - $147,800 |
Adventist Healthcare White Oak Medical Center | Takoma Park | $47,100 - $147,800 |
Howard University Hospital | Washington | $47,100 - $147,800 |
Reston Hospital Center | Reston | $47,100 - $147,800 |
Inova Fair Oaks Hospital | Fairfax | $47,100 - $147,800 |
Providence Hospital | Washington | $47,100 - $147,800 |
Warren Memorial Hospital | Front Royal | $47,100 - $147,800 |
Novant Prince William Medical Center | Manassas | $47,100 - $147,800 |
Virginia Hospital Center | Arlington | $47,100 - $147,800 |
Adventist Healthcare Shady Grove Medical Center | Rockville | $47,100 - $147,800 |
Calverthealth Medical Center | Prince Frederick | $47,100 - $147,800 |
Inova Mount Vernon Hospital | Alexandria | $47,100 - $147,800 |
University of MD Charles Regional Medical Center | La Plata | $47,100 - $147,800 |
Mary Washington Hospital | Fredericksburg | $47,100 - $147,800 |
Sentara Northern Virginia Medical Center | Woodbridge | $47,100 - $147,800 |
University of MD Capital Region Medical Center | Cheverly | $47,100 - $147,800 |
Nih Clinical Center | Bethesda | $47,100 - $147,800 |
Medstar Montgomery Medical Center | Olney | $47,100 - $147,800 |
Inova Loudoun Hospital | Leesburg | $47,100 - $147,800 |
Suburban Hospital | Bethesda | $47,100 - $147,800 |
Inova Alexandria Hospital | Alexandria | $47,100 - $147,800 |
Adventist Healthcare Fort Washington Medical Ctr | Fort Washington | $47,100 - $147,800 |
Medstar Georgetown University Hospital | Washington | $47,100 - $147,800 |
Sibley Memorial Hospital | Washington | $47,100 - $147,800 |
Fauquier Hospital | Warrenton | $47,100 - $147,800 |
Medstar Washington Hospital Center | Washington | $47,100 - $147,800 |
Southern Maryland Hospital | Clinton | $47,100 - $147,800 |
George Washington Univ Hospital | Washington | $47,100 - $147,800 |
Inova Fairfax Hospital | Falls Church | $47,100 - $147,800 |
Laurel Regional Hospital | Laurel | $47,100 - $147,800 |
Frederick Health Hospital | Frederick | $47,100 - $147,800 |
Luminis Health Doctors Community Medical Ctr, Inc | Lanham | $47,100 - $147,800 |
In the news