Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Facility | City | Type |
---|---|---|
Fallbrook Open MRI | Houston | Diagnostic Testing Facility |
Mainland Medical Center | Texas City | Medical Center |
Surgery Specialty Hospitals of America SE Houston | Pasadena | Acute Care Hospital |
Memorial MRI and Diagnostic | Houston | Diagnostic Testing Facility |
Hca Houston Healthcare Southeast | Pasadena | Acute Care Hospital |
Unicare MRI and Diagnostic Center | Houston | Diagnostic Testing Facility |
The University of Texas M. D. Anderson Cancer Center | Houston | Acute Care Hospital |
AD Bering | Houston | Diagnostic Testing Facility |
Liberty Dayton Regional Medical Center | Liberty | Critical Access (Rural) Hospital |
MHHS Memorial City Outpatient Imaging Center | Houston | Diagnostic Testing Facility |
East Houston Regional Medical Center | Houston | Medical Center |
Memorial MRI and Diagnostic | Houston | Diagnostic Testing Facility |
Global Health Imaging | Baytown | Diagnostic Testing Facility |
MRI Central Houston | Houston | Diagnostic Testing Facility |
Global Imaging | Sugarland | Diagnostic Testing Facility |
Memorial Hermann Imaging Centers-hedwig Village Center | Houston | Diagnostic Testing Facility |
Texas Orthopedic Hospital | Houston | Acute Care Hospital |
Eastside Imaging | Houston | Diagnostic Testing Facility |
Hca Houston Healthcare Tomball | Tomball | Acute Care Hospital |
Baytown Imaging and Diagnostic | Baytown | Diagnostic Testing Facility |
Image America Diagnostic Imaging Center | Houston | Diagnostic Testing Facility |
Riceland Medical Center | Winnie | Critical Access (Rural) Hospital |
UT Imaging - Houston | Bellaire | Diagnostic Testing Facility |
The Woodlands Open MRI and Imaging Ctr | The Woodlands | Diagnostic Testing Facility |
Pulse Imaging | Webster | Diagnostic Testing Facility |
Shriners Hospitals for Children - Galveston | Galveston | Childrens Hospital |
Memorial Hermann Imaging Centers-pasadena Center | Pasadena | Diagnostic Testing Facility |
Doctors Hospital Tidwell | Houston | Acute Care Hospital |
Bay Area MRI | Houston | Diagnostic Testing Facility |
Houston Methodist Willowbrook Hospital | Houston | Acute Care Hospital |
Harris Health System | Houston | Acute Care Hospital |
Sweeny Community Hospital | Sweeny | Critical Access (Rural) Hospital |
Mhhs Pearland Outpatient Imaging Center | Pearland | Diagnostic Testing Facility |
Lakeside Open MRI and Diagnostic Center | Webster | Diagnostic Testing Facility |
Tomball Open MRI | Tomball | Diagnostic Testing Facility |
Jacinto MRI and Diagnostic Center | Baytown | Diagnostic Testing Facility |
Houston Methodist Clear Lake Hospital | Nassau Bay | Acute Care Hospital |
Conroe MRI | Conroe | Diagnostic Testing Facility |
Healthbridge Childrens's Hospital of Houston | Houston | Childrens Hospital |
Radiant Imaging and Diagnostics | Katy | Diagnostic Testing Facility |
Hca Houston Healthcare Clear Lake | Webster | Acute Care Hospital |
Town and Country MRI | Houston | Diagnostic Testing Facility |
PARS MRI | Baytown | Diagnostic Testing Facility |
Omnipoint Health Hospital | Anahuac | Critical Access (Rural) Hospital |
Champions MRI | Houston | Diagnostic Testing Facility |
Woodstead MRI | The Woodlands | Diagnostic Testing Facility |
Memorial Hermann Imaging Centers-Clearlake Center | Houston | Diagnostic Testing Facility |
Mhhs Northwest Outpatient Imaging Center | Houston | Diagnostic Testing Facility |
University of Texas Medical Branch Galveston | Galveston | Acute Care Hospital |
Memorial Hermann Imaging Centers-Richmond Center | Houston | Diagnostic Testing Facility |
Oakbend Medical Center | Richmond | Acute Care Hospital |
Woodlands Imaging | The Woodlands | Diagnostic Testing Facility |
Memorial Hermann Northeast Hospital | Humble | Acute Care Hospital |
Houston Medical Imaging - Katy Fwy | Houston | Diagnostic Testing Facility |
Foundation Surgical Hospital | Bellaire | Acute Care Hospital |
Chi St Luke's Health Brazosport | Lake Jackson | Acute Care Hospital |
Memorial Hermann Hospital System | Houston | Acute Care Hospital |
Diagnostic Radiology of Houston | Houston | Diagnostic Testing Facility |
Infinity MRI and Diagnostics Center Pearland | Pearland | Diagnostic Testing Facility |
Nwdc Diagnostic Imaging | Houston | Diagnostic Testing Facility |
Houston Methodist Baytown Hospital | Baytown | Acute Care Hospital |
Hca Houston Healthcare Northwest | Houston | Acute Care Hospital |
Memorial Hermann Outpatient Imaging-southwest | Houston | Diagnostic Testing Facility |
Hca Houston Healthcare Conroe | Conroe | Acute Care Hospital |
Memorial MRI and Diagnostic | Houston | Diagnostic Testing Facility |
Bellville Medical Center | Bellville | Acute Care Hospital |
Upright MRI of Sugarland | Sugar Land | Diagnostic Testing Facility |
MHHS Woodlands Outpatient Imaging Center | Shenandoah | Diagnostic Testing Facility |
Green Oak Open MRI | Humble | Diagnostic Testing Facility |
Christus Saint Catherine Hospital | Katy | Acute Care Hospital |
Woodlake MRI and Diagnostic Imaging | Houston | Diagnostic Testing Facility |
I-imaging | Houston | Diagnostic Testing Facility |
Integrated MRI and Diagnostic | Houston | Diagnostic Testing Facility |
Bellaire Diagnostic Imaging, LLC | Houston | Diagnostic Testing Facility |
Riverside General Hospital | Houston | Acute Care Hospital |
Memorial Hermann Memorial City Hospital | Houston | Acute Care Hospital |
Mhhs Friendswood Imaging | Friendswood | Diagnostic Testing Facility |
Fort Bend Imaging | Sugar Land | Diagnostic Testing Facility |
Cypress Fairbanks Medical Center Hospital | Houston | Medical Center |
Memorial MRI and Diagnostic | Houston | Diagnostic Testing Facility |
Houston Medical Imaging - Richmond | Houston | Diagnostic Testing Facility |
Hca Houston Healthcare West | Houston | Acute Care Hospital |
The Rose | Houston | Diagnostic Testing Facility |
Lake Jackson Imaging Center | Lake Jackson | Diagnostic Testing Facility |
One Step Diagnostic II, Inc. | Houston | Diagnostic Testing Facility |
St Joseph Medical Center | Houston | Acute Care Hospital |
Memorial Hermann Imaging Centers- Willowbrook Center | Houston | Diagnostic Testing Facility |
Dynamic MRI and Diagnostic Imaging | Houston | Diagnostic Testing Facility |
St Luke's the Woodlands Hospital | The Woodlands | Acute Care Hospital |
Steeplechase Diagnostic Center | Houston | Diagnostic Testing Facility |
Diagnostic MRI Central | Houston | Diagnostic Testing Facility |
Angleton Danbury Medical Center | Angleton | Medical Center |
Aurum Diagnostic Imaging | Conroe | Diagnostic Testing Facility |
Chi St Luke's Health Baylor College of Medicine ME | Houston | Acute Care Hospital |
Memorial Hermann Sugar Land Hospital | Sugar Land | Acute Care Hospital |
Memorial Hermann Katy Hospital | Katy | Acute Care Hospital |
Houston Medical Imaging - Campbell | Houston | Diagnostic Testing Facility |
Memorial Hermann - Texas Medical Center | Houston | Acute Care Hospital |
gr | Houston | Diagnostic Testing Facility |
Memorial Hermann the Woodlands Hospital | The Woodlands | Acute Care Hospital |
Hca Houston Healthcare Kingwood | Kingwood | Acute Care Hospital |
Humble MRI | Humble | Diagnostic Testing Facility |
Memorial Hermann Outpatient Imaging-cyfair Rr | Houston | Diagnostic Testing Facility |
Heights Diagnostic Imaging Center | Houston | Diagnostic Testing Facility |
Houston Physicians' Hospital | Webster | Acute Care Hospital |
Fannin St Imaging | Houston | Diagnostic Testing Facility |
Upright MRI of Clear Lake | Nassau Bay | Diagnostic Testing Facility |
Houston Methodist Sugarland Hospital | Sugar Land | Acute Care Hospital |
Womans Hospital of Texas,The | Houston | Acute Care Hospital |
Houston Methodist Hospital | Houston | Acute Care Hospital |
Hca Houston Healthcare Medical Center | Houston | Acute Care Hospital |
Scarsdale Imaging | Houston | Diagnostic Testing Facility |
Normandy MRI | Houston | Diagnostic Testing Facility |
Town and Country Hospital | Houston | Acute Care Hospital |
Diagnostic MRI | Houston | Diagnostic Testing Facility |
Memorial Hermann Surgical Hospital Kingwood | Kingwood | Acute Care Hospital |
Woodlake MRI and Diagnostic Imaging | Houston | Diagnostic Testing Facility |
CT Scan Introduction
CT scans (CAT Scan) use special x-ray equipment to produce multiple pictures of the inside of the body. Software joins the pictures together in cross-sectional views for detailed examination. CT scans can be used to view internal organs, bone, soft tissue and blood vessels. These scans provide greater clarity than conventional x-ray exams. Often a special dye, called contrast, may be ingested to further enhance the scan images and the various structural relationships of the areas of interest. so that specific areas inside the body are highlighted. CT scans are often used to defining the structural relationships of the spin, the spinal cord, and its nerves. CT scans are also used in the chest to identify tumors, cysts, or infections that may be suspected on a chest x-ray. CT scans of the abdomen are extremely helpful in defining body organ anatomy, including visualizing the liver, gallbladder, pancreas, spleen, aorta, kidneys, uterus, and ovaries. CT scans in this area are used to verify the presence or absence of tumor, infection, abnormal anatomy, or changes of the body from trauma.
CT Scan Patient Preparation
Most facilities recommend that you limit eating and drinking prior to your CT scan. Try to reduce the amount of caffeine or sugar you consumer the day prior to your CT scan. Do not take liquid pills the morning of your exam. Other medications may be taken with water. Bring a list of all your medications with you for review by the facility. Wear loose and comfortable clothing, although depending upon the test some patients may be asked to change into a hospital gown for the examination. Do not take liquid pills the morning of your exam. Other medications may be taken with water. Bring a list of all your medications with you for review by the facility.
What to expect during and after a CAT Scan
The overall preparation and CT scan testing visit will take approximately 2 hours. Wear comfortable cloths. You may be required to change into a gown. Once you arrive at the CT scan facility you may receive a contrast agent (a liquid that enhances imaging of certain organs or blood vessels). Depending upon the type of CT scan the contrast agent may be administered orally, intravenously, or as an enema. The contrast agent will take about 45 minutes to properly distribute throughout your body. At the time of the procedure you will be asked to remove any clothing, jewelry, or other objects that might interfere with the procedure which include dentures, eyeglasses, metal zippers and buttons. Upon entering the testing room you will be asked to lay down on the scanner bed. It is important that you lay still during the scan. If it is painful to lay flat and still on your back make sure you bring some form of pain medication. Make sure you tell the doctor or technician that you plan to take pain medication prior to having the test performed.
Once the procedure is complete, you will be asked to wait until the technologist determines that the images are of high enough quality for the radiologist to read. Your CT scan will be interpreted by a trained radiologist and results are typically sent to the referring physician within 24-48 hours.
In the news