Pierre, SD Hospitals and Healthcare Facilities

Welcome to the Pierre Healthcare Community on NewChoiceHealth where you will be able to locate providers in your market and view cost information for procedures that you may need.

Procedure Pricing & Savings Information

Top Procedures Performed at Pierre Hospitals and Cost Averages

Procedure Low Price High Price Potential Savings
Cataract $2,100 $5,800 $3,700 Free Quote
Colonoscopy $1,800 $6,000 $4,200 Free Quote
CT Scan $775 $2,000 $1,225 Free Quote
EKG $330 $850 $520 Free Quote
Endoscopy $1,800 $6,000 $4,200 Free Quote
Laparoscopy, Cholecystectomy (Gallbladder Removal) $4,100 $9,600 $5,500 Free Quote
Mammogram $160 $400 $240 Free Quote
MRI $1,050 $2,625 $1,575 Free Quote
Sleep Study $975 $2,550 $1,575 Free Quote
Stress Test $825 $2,175 $1,350 Free Quote
Ultrasound $200 $500 $300 Free Quote
X-Ray $290 $750 $460 Free Quote

Hospitals and Healthcare Facilities in Pierre

Facility City Beds Type of Facility
Avera St Mary's Hospital Pierre 83 Acute Care Hospital

In the news

CNN Health The Seattle Times NPR