Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Endometrial Ablation Cost Average | $5,600 - $15,400 | Free Quote |
Facility | City | Type |
---|---|---|
Boston Out-Patient Surgical Suites | Waltham | Ambulatory Surgical Center |
Frisbie Memorial Hospital | Rochester | Acute Care Hospital |
Emerson Hospital - | Concord | Acute Care Hospital |
Holy Family Hospital | Methuen | Acute Care Hospital |
Dana-farber Cancer Institute | Boston | Acute Care Hospital |
North Shore Medical Center - | Lynn | Acute Care Hospital |
Parkland Medical Center | Derry | Acute Care Hospital |
Andover Surgery Center | Andover | Ambulatory Surgical Center |
Northeast Surgical Care | Newington | Ambulatory Surgical Center |
Lahey Hospital and Medical Center, Burlington | Burlington | Acute Care Hospital |
Carney Hospital | Dorchester | Acute Care Hospital |
Derry Surgery Center | Derry | Ambulatory Surgical Center |
Lawrence General Hospital | Lawrence | Acute Care Hospital |
Nashoba Valley Medical Center | Ayer | Acute Care Hospital |
Beth Israel Deaconess Hospital Plymouth | Plymouth | Acute Care Hospital |
Metrowest Medical Center | Framingham | Acute Care Hospital |
Beth Israel Deaconess Hospital - Milton | Milton | Acute Care Hospital |
Signature Healthcare Brockton Hospital | Brockton | Acute Care Hospital |
Northeast Hospital Corporation | Beverly | Acute Care Hospital |
St Elizabeth's Medical Center | Boston | Acute Care Hospital |
Eastern Massachusetts Surgery Center | Norwood | Ambulatory Surgical Center |
Merrimack Valley Hospital | Haverhill | Acute Care Hospital |
Salem Surgery Center | Salem | Ambulatory Surgical Center |
South Shore Hospital | South Weymouth | Acute Care Hospital |
New England Baptist Hospital | Boston | Acute Care Hospital |
Massachusetts General Hospital | Boston | Acute Care Hospital |
Quincy Medical Center | Quincy | Medical Center |
Anna Jaques Hospital | Newburyport | Acute Care Hospital |
Beth Israel Deaconess Hospital - Needham | Needham | Acute Care Hospital |
Newton - Wellesley Hospital | Newton | Acute Care Hospital |
Saints Medical Center | Lowell | Medical Center |
Lowell General Hospital | Lowell | Acute Care Hospital |
Norwood Hospital | Norwood | Acute Care Hospital |
Melrose Wakefield Hospital | Melrose | Acute Care Hospital |
Faulkner Hospital - Brigham and Women's | Boston | Acute Care Hospital |
Brigham and Women's Hospital | Boston | Acute Care Hospital |
Winchester Hospital | Winchester | Acute Care Hospital |
Tufts Medical Center | Boston | Acute Care Hospital |
Boston Medical Center | Boston | Acute Care Hospital |
Barrington Surgical Care | Barrington | Ambulatory Surgical Center |
Good Samaritan Medical Center | Brockton | Acute Care Hospital |
Northeast Ambulatory Center | Stoneham | Ambulatory Surgical Center |
Portsmouth Regional Hospital | Portsmouth | Acute Care Hospital |
Wentworth - Douglass Hospital | Dover | Acute Care Hospital |
New England Ambulatory Surgicenter | Cambridge | Ambulatory Surgical Center |
Umass Memorial Healthcare - Marlborough Hospital | Marlborough | Acute Care Hospital |
Cambridge Health Alliance | Cambridge | Acute Care Hospital |
Beth Israel Deaconess Medical Center | Boston | Acute Care Hospital |
Massachusetts Eye and Ear Infirmary - | Boston | Acute Care Hospital |
Exeter Hospital Inc | Exeter | Acute Care Hospital |
Mount Auburn Hospital | Cambridge | Acute Care Hospital |
In the news