Procedure | Low Price | High Price | Potential Savings | |
---|---|---|---|---|
Ankle Replacement | $48,400 | $133,100 | $84,700 | Free Quote |
Arthroscopic Knee Surgery | $6,900 | $18,900 | $12,000 | Free Quote |
Arthroscopic Shoulder Surgery | $8,600 | $23,500 | $14,900 | Free Quote |
Bunionectomy | $18,700 | $51,200 | $32,500 | Free Quote |
Cataract | $2,550 | $7,000 | $4,450 | Free Quote |
Colonoscopy | $3,200 | $10,300 | $7,100 | Free Quote |
CT Scan | $1,700 | $4,400 | $2,700 | Free Quote |
Echo | $1,250 | $3,200 | $1,950 | Free Quote |
EKG | $675 | $1,750 | $1,075 | Free Quote |
Endoscopy | $3,200 | $10,500 | $7,300 | Free Quote |
Foot Repair Surgery | $36,500 | $100,300 | $63,800 | Free Quote |
Hammertoe Correction | $22,600 | $62,100 | $39,500 | Free Quote |
Hernia Repair Surgery | $13,500 | $32,000 | $18,500 | Free Quote |
Hip Replacement | $51,800 | $142,400 | $90,600 | Free Quote |
Knee Replacement Surgery | $46,600 | $128,200 | $81,600 | Free Quote |
Laparoscopic Hysterectomy | $23,300 | $64,100 | $40,800 | Free Quote |
Laparoscopy, Cholecystectomy (Gallbladder Removal) | $10,700 | $25,400 | $14,700 | Free Quote |
Lithotripsy (Kidney Stone Removal) | $6,500 | $17,800 | $11,300 | Free Quote |
Mammogram | $190 | $480 | $290 | Free Quote |
MRA | $1,900 | $4,900 | $3,000 | Free Quote |
MRI | $1,600 | $4,100 | $2,500 | Free Quote |
PET Scan | $2,250 | $5,900 | $3,650 | Free Quote |
Sleep Study | $1,350 | $3,400 | $2,050 | Free Quote |
Stress Test | $1,450 | $3,700 | $2,250 | Free Quote |
Ultrasound | $420 | $1,100 | $680 | Free Quote |
Wrist Surgery | $9,300 | $25,500 | $16,200 | Free Quote |
X-Ray | $1,300 | $3,300 | $2,000 | Free Quote |
Facility | City | Beds | Type of Facility |
---|---|---|---|
Madison Parish Hospital | Tallulah | 25 | Critical Access (Rural) Hospital |
In the news