A Hip Resurfacing Surgery costs $20,246 in Pompano Beach when you take the median price of the 150 medical providers who perform Hip Resurfacing Surgery procedures in the Pompano Beach, FL area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Pompano Beach providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
Coral Gables Surgery Center | Miami | $7,800 - $24,200 |
The Surgery Center at Doral | Doral | $7,800 - $24,200 |
Jupiter Outpatient Surgery Center | Jupiter | $7,800 - $24,200 |
Palm Beach Lakes Surgery Center | West Palm Beach | $7,800 - $24,200 |
Baptist Hospital of Miami | Miami | $15,200 - $47,600 |
Bone and Joint Treatment Center | Miami | $7,900 - $24,800 |
Orthopaedic Spine and Fracture Clinic | Lake Worth | $7,900 - $24,800 |
Miami Lakes Surgery Center | Miami Lakes | $7,800 - $24,200 |
Specialty Orthopedic Center | Boca Raton | $7,900 - $24,800 |
Sanctuary Surgery Centre | Boca Raton | $7,800 - $24,200 |
Rand Surgical Pavilion | Pompano Beach | $7,800 - $24,200 |
Palm Beach Outpatient Surgical Center | Lake Worth | $7,800 - $24,200 |
Broward Institute of Orthopaedic Specialties | Fort Lauderdale | $7,900 - $24,800 |
Palm Orthopaedic Institute | West Palm Beach | $7,900 - $24,800 |
Boynton Beach ASC | Boynton Beach | $7,800 - $24,200 |
Ambulatory Surgery Center of Boca Raton | Boca Raton | $7,800 - $24,200 |
Boca Raton Outpatient Surgery and Laser Center | Boca Raton | $7,800 - $24,200 |
Palmer Surgicenter | Fort Lauderdale | $7,800 - $24,200 |
Orthopaedic Center of Boynton Beach | Boynton Beach | $7,900 - $24,800 |
Cleveland Clinic Hospital | Weston | $15,200 - $47,600 |
Venture Ambulatory Surgery Center | North Miami Beach | $7,800 - $24,200 |
Palm Beach Sportsmedicine and Orthopaedic Center | West Palm Beach | $7,900 - $24,800 |
Fernandez Orthopedics | Miami | $7,900 - $24,800 |
Lauderdale Orthopaedic Surgeons | Ft Lauderdale | $7,900 - $24,800 |
Wellington Regional Medical Center | Wellington | $15,200 - $47,600 |
Steward Palmetto General Hospital | Hialeah | $15,200 - $47,600 |
South County Outpatient Surgery Center | Delray Beach | $7,800 - $24,200 |
Uhz Sports Medicine Institute | Coral Gables | $7,900 - $24,800 |
Lauderdale Orthopaedic Surgeons | Boca Raton | $7,900 - $24,800 |
Columbia Hospital | West Palm Beach | $15,200 - $47,600 |
Larkin Community Hospital Palm Springs Campus | Hialeah | $15,200 - $47,600 |
Palms Wellington Surgical Center | Royal Palm Beach | $7,800 - $24,200 |
The Gables Surgical Center | Miami | $7,800 - $24,200 |
Surgery Center of Coral Gables | Coral Gables | $7,800 - $24,200 |
Institute of Sports Medicine and Orthopaedics | Aventura | $7,900 - $24,800 |
South Florida Orthopaedic | Miami | $7,900 - $24,800 |
Hca Florida Palms West Hospital | Loxahatchee | $15,200 - $47,600 |
Florida Atlantic Orthopedics | Boca Raton | $7,900 - $24,800 |
Laser and Surgery Center of the Palm Beaches | Palm Beach Gardens | $7,800 - $24,200 |
University Orthopedic and Joint Replacement Center | Tamarac | $7,900 - $24,800 |
Surgery Center of Aventura | Aventura | $7,800 - $24,200 |
Wittels Orthopaedics Center | Bay Harbor Islands | $7,900 - $24,800 |
Orthopaedic Center of S Florida | Plantation | $7,900 - $24,800 |
Coral Springs Surgical Center | Coral Springs | $7,800 - $24,200 |
Mua Center of Broward | Coral Springs | $7,800 - $24,200 |
Holy Cross Hospital | Fort Lauderdale | $15,200 - $47,600 |
Outpatient Surgical Services | Plantation | $7,800 - $24,200 |
Keralty Hospital | Miami | $15,200 - $47,600 |
Jupiter Medical Center | Jupiter | $15,200 - $47,600 |
Memorial Hospital West | Pembroke Pines | $15,200 - $47,600 |
Memorial Hospital Pembroke | Pembroke Pines | $15,200 - $47,600 |
Advanced Surgery Center | Lake Worth | $7,800 - $24,200 |
Palm Beach Gardens Medical Center | Palm Beach Gardens | $15,200 - $47,600 |
Surgery Center at Wellington | Wellington | $7,800 - $24,200 |
Hca Florida Jfk Hospital | Atlantis | $15,200 - $47,600 |
Kids and Teens Orthopaedic Surgery | Palm Beach Gardens | $7,900 - $24,800 |
The Outpatient Center of Boyton Beach | Boyton Beach | $7,800 - $24,200 |
Boca Raton Regional Hospital | Boca Raton | $15,200 - $47,600 |
Coral View Surgery Center | Miami | $7,800 - $24,200 |
Presidential Surgicenter | West Palm Beach | $7,800 - $24,200 |
B.S.S. International | Tamarac | $7,800 - $24,200 |
Golden Orthopaedic Knee and Sports Medicine Center | Delray Beach | $7,900 - $24,800 |
Iquest Surgery Center | Hialeah | $7,800 - $24,200 |
Plantation Surgery Center | Plantation | $7,800 - $24,200 |
Broward Health Medical Center | Fort Lauderdale | $15,200 - $47,600 |
Orthopaedic Institute of South Florida | Coral Gables | $7,900 - $24,800 |
New Life Medical Center | Miami | $7,800 - $24,200 |
Gardens Surgery Center | Palm Beach Gardens | $7,800 - $24,200 |
Good Samaritan Medical Center | West Palm Beach | $15,200 - $47,600 |
Vsi Ambulatory Surgical Center | Miami | $7,800 - $24,200 |
Hallandale Outpatient Surgical Center | Hallandale Beach | $7,800 - $24,200 |
Bascom Palmer Eye Institute | Miami | $15,200 - $47,600 |
Broward Institute of Orthopaedic Specialties | Pembroke Pines | $7,900 - $24,800 |
Surgery Center of Atlantis | Lake Worth | $7,800 - $24,200 |
Jackson North Medical Center | North Miami Beach | $15,200 - $47,600 |
West Boca Medical Center | West Boca Raton | $15,200 - $47,600 |
Lake Worth Surgical Center | Lake Worth | $7,800 - $24,200 |
Surgical Park Center | Miami | $7,800 - $24,200 |
Broward Institute of Orthopaedic Specialties | Hollywood | $7,900 - $24,800 |
Hca Florida Kendall Hospital | Miami | $15,200 - $47,600 |
Parkcreek Surgery Center | Coconut Creek | $7,800 - $24,200 |
Miami Hand Center | Miami | $7,800 - $24,200 |
University Hospital and Medical Center | Tamarac | $15,200 - $47,600 |
Palms West Surgicenter | Loxahatchee | $7,800 - $24,200 |
Metropolitan Hospital of Miami | Miami | $15,200 - $47,600 |
Atlantic Surgical Center | Pompano Beach | $7,800 - $24,200 |
North Miami Beach Surgical Center | North Miami Beach | $7,800 - $24,200 |
Spectrum Surgicare | Boynton Beach | $7,800 - $24,200 |
South Palm Ambulatory Surgery Center | Boca Raton | $7,800 - $24,200 |
Jackson Health System | Miami | $15,200 - $47,600 |
Memorial Regional Hospital South | Hollywood | $15,200 - $47,600 |
Steward Coral Gables Hospital | Coral Gables | $15,200 - $47,600 |
South Miami Hospital | South Miami | $15,200 - $47,600 |
Doctors Hospital | Coral Gables | $15,200 - $47,600 |
Northpoint Surgery and Laser Center | West Palm Beach | $7,800 - $24,200 |
Bethesda Hospital Inc | Boynton Beach | $15,200 - $47,600 |
Physicians Outpatient Surgery Center | Ft Lauderdale | $7,800 - $24,200 |
Orthopaedic Sports Medicine | Fort Lauderdale | $7,900 - $24,800 |
Surgery Center of Weston | Weston | $7,800 - $24,200 |
Total Orthopaedic Care | Lauderdale Lakes | $7,900 - $24,800 |
Cedars Medical Center | Miami | $15,200 - $47,600 |
Florida Medical Center | Fort Lauderdale | $15,200 - $47,600 |
Professional Medical Srvcs Corp | Hialeah | $7,800 - $24,200 |
Mercy Hospital | Miami | $15,200 - $47,600 |
Hca Florida Northwest Hospital | Margate | $15,200 - $47,600 |
Westside Regional Medical Center | Plantation | $15,200 - $47,600 |
Bascom Palmer Surgery Center | Palm Beach Gardens | $7,800 - $24,200 |
Hca Florida Aventura Hospital | Aventura | $15,200 - $47,600 |
Surgical Center of Broward | Davie | $7,800 - $24,200 |
The Surgery Center of Fort Lauderdale | Lauderdale Lakes | $7,800 - $24,200 |
The Center for Bone and Joint Surgery | Wellington | $7,900 - $24,800 |
Steward North Shore Medical Center | Miami | $15,200 - $47,600 |
St Mary's Medical Center | West Palm Beach | $15,200 - $47,600 |
Broward Health Imperial Point | Fort Lauderdale | $15,200 - $47,600 |
Open Access Lifeline | North Miami Beach | $7,800 - $24,200 |
West Dade Surgery Center | Miami | $7,800 - $24,200 |
South Palm Orthopedics | Del Ray Beach | $7,900 - $24,800 |
Coral Reef Orthopaedics | Miami | $7,900 - $24,800 |
University of Miami Hospital and Clinics | Miami | $15,200 - $47,600 |
Mount Sinai Medical Center of Florida, Inc | Miami Beach | $15,200 - $47,600 |
Community Orthopedics and Center for Joint Replacement | Tamarac | $7,900 - $24,800 |
Santa Lucia Surgical Center | Miami | $7,800 - $24,200 |
Advance Health Services | Miami | $7,900 - $24,800 |
Performance Orthopedics of the Palm Beaches | Boynton Beach | $7,900 - $24,800 |
South Florida Ambulatory Surgical Center | South Miami | $7,800 - $24,200 |
The Palmetto Surgery Center | Hialeah | $7,800 - $24,200 |
Broward Health Coral Springs | Coral Springs | $15,200 - $47,600 |
Memorial Hospital Miramar | Miramar | $15,200 - $47,600 |
Bethesda Outpatient Surgery Center | Boynton Beach | $7,800 - $24,200 |
Bayside Ambulatory Center | Miami | $7,800 - $24,200 |
Institute for Sports Medicine and Orthopaedic Surgery | Atlantis | $7,900 - $24,800 |
Surgery Center at Coral Springs | Coral Springs | $7,800 - $24,200 |
Golden Orthopaedic Knee Hip Shoulder and Foot Center | Boca Raton | $7,900 - $24,800 |
Golden Orthopaedic Knee, Hip, Shoulder and Foot Center | Boca Raton | $7,900 - $24,800 |
Memorial Same Day Surgery Centers | Hollywood | $7,800 - $24,200 |
Steward Hialeah Hospital | Hialeah | $15,200 - $47,600 |
South Florida Orthopaedic and Knee Institute | Miami | $7,900 - $24,800 |
Larkin Community Hospital | South Miami | $15,200 - $47,600 |
Hca Florida Mercy Hospital | Plantation | $15,200 - $47,600 |
Waterside Ambulatory Surgical Center | West Palm Beach | $7,800 - $24,200 |
Homestead Hospital | Homestead | $15,200 - $47,600 |
Broward Health North | Deerfield Beach | $15,200 - $47,600 |
Memorial Regional Hospital | Hollywood | $15,200 - $47,600 |
North County Surgicenter | Palm Beach Gardens | $7,800 - $24,200 |
Lauderdale Orthopaedic Surgeons | Davie | $7,900 - $24,800 |
Weston Outpatient Surgical Center | Weston | $7,800 - $24,200 |
Pembroke Pines Ambulatory Surgery Center | Pembroke Pines | $7,800 - $24,200 |
Medical Arts Surgery Center at Baptist | Miami | $7,800 - $24,200 |
Delray Medical Center | Delray Beach | $15,200 - $47,600 |
Othopedic Center of Florida | Miami Beach | $7,900 - $24,800 |
In the news