An Ankle Replacement Surgery costs $18,574 in Fort Lauderdale when you take the median price of the 150 medical providers who perform Ankle Replacement Surgery procedures in the Fort Lauderdale, FL area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Fort Lauderdale providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
Coral Gables Surgery Center | Miami | $7,100 - $22,200 |
The Surgery Center at Doral | Doral | $7,100 - $22,200 |
Kids and Teens Orthopaedic Surgery | Palm Beach Gardens | $7,300 - $22,700 |
Surgical Park Center | Miami | $7,100 - $22,200 |
Boca Raton Outpatient Surgery and Laser Center | Boca Raton | $7,100 - $22,200 |
Palm Beach Outpatient Surgical Center | Lake Worth | $7,100 - $22,200 |
Memorial Hospital Pembroke | Pembroke Pines | $13,900 - $43,700 |
Jupiter Medical Center | Jupiter | $13,900 - $43,700 |
Metropolitan Hospital of Miami | Miami | $13,900 - $43,700 |
Broward Health Medical Center | Fort Lauderdale | $13,900 - $43,700 |
St Mary's Medical Center | West Palm Beach | $13,900 - $43,700 |
Delray Medical Center | Delray Beach | $13,900 - $43,700 |
Orthopaedic Center of Boynton Beach | Boynton Beach | $7,300 - $22,700 |
Sanctuary Surgery Centre | Boca Raton | $7,100 - $22,200 |
Palm Beach Sportsmedicine and Orthopaedic Center | West Palm Beach | $7,300 - $22,700 |
Mercy Hospital | Miami | $13,900 - $43,700 |
The Surgery Center of Fort Lauderdale | Lauderdale Lakes | $7,100 - $22,200 |
Columbia Hospital | West Palm Beach | $13,900 - $43,700 |
Atlantic Surgical Center | Pompano Beach | $7,100 - $22,200 |
Broward Health Coral Springs | Coral Springs | $13,900 - $43,700 |
Steward Palmetto General Hospital | Hialeah | $13,900 - $43,700 |
Weston Outpatient Surgical Center | Weston | $7,100 - $22,200 |
Plantation Surgery Center | Plantation | $7,100 - $22,200 |
Hallandale Outpatient Surgical Center | Hallandale Beach | $7,100 - $22,200 |
Steward Hialeah Hospital | Hialeah | $13,900 - $43,700 |
Surgery Center of Weston | Weston | $7,100 - $22,200 |
Santa Lucia Surgical Center | Miami | $7,100 - $22,200 |
B.S.S. International | Tamarac | $7,100 - $22,200 |
Cedars Medical Center | Miami | $13,900 - $43,700 |
Vsi Ambulatory Surgical Center | Miami | $7,100 - $22,200 |
Hca Florida Palms West Hospital | Loxahatchee | $13,900 - $43,700 |
Golden Orthopaedic Knee and Sports Medicine Center | Delray Beach | $7,300 - $22,700 |
Orthopaedic Center of S Florida | Plantation | $7,300 - $22,700 |
Spectrum Surgicare | Boynton Beach | $7,100 - $22,200 |
Advance Health Services | Miami | $7,300 - $22,700 |
Broward Institute of Orthopaedic Specialties | Fort Lauderdale | $7,300 - $22,700 |
Memorial Hospital West | Pembroke Pines | $13,900 - $43,700 |
Good Samaritan Medical Center | West Palm Beach | $13,900 - $43,700 |
Performance Orthopedics of the Palm Beaches | Boynton Beach | $7,300 - $22,700 |
Palm Beach Lakes Surgery Center | West Palm Beach | $7,100 - $22,200 |
Community Orthopedics and Center for Joint Replacement | Tamarac | $7,300 - $22,700 |
Holy Cross Hospital | Fort Lauderdale | $13,900 - $43,700 |
Total Orthopaedic Care | Lauderdale Lakes | $7,300 - $22,700 |
University Orthopedic and Joint Replacement Center | Tamarac | $7,300 - $22,700 |
Keralty Hospital | Miami | $13,900 - $43,700 |
South Florida Orthopaedic and Knee Institute | Miami | $7,300 - $22,700 |
Jackson North Medical Center | North Miami Beach | $13,900 - $43,700 |
North Miami Beach Surgical Center | North Miami Beach | $7,100 - $22,200 |
Specialty Orthopedic Center | Boca Raton | $7,300 - $22,700 |
Broward Institute of Orthopaedic Specialties | Hollywood | $7,300 - $22,700 |
Institute for Sports Medicine and Orthopaedic Surgery | Atlantis | $7,300 - $22,700 |
Jupiter Outpatient Surgery Center | Jupiter | $7,100 - $22,200 |
Coral View Surgery Center | Miami | $7,100 - $22,200 |
Hca Florida Mercy Hospital | Plantation | $13,900 - $43,700 |
Othopedic Center of Florida | Miami Beach | $7,300 - $22,700 |
North County Surgicenter | Palm Beach Gardens | $7,100 - $22,200 |
West Dade Surgery Center | Miami | $7,100 - $22,200 |
South Florida Ambulatory Surgical Center | South Miami | $7,100 - $22,200 |
Bascom Palmer Surgery Center | Palm Beach Gardens | $7,100 - $22,200 |
Broward Institute of Orthopaedic Specialties | Pembroke Pines | $7,300 - $22,700 |
Baptist Hospital of Miami | Miami | $13,900 - $43,700 |
Parkcreek Surgery Center | Coconut Creek | $7,100 - $22,200 |
Bethesda Hospital Inc | Boynton Beach | $13,900 - $43,700 |
Homestead Hospital | Homestead | $13,900 - $43,700 |
Bascom Palmer Eye Institute | Miami | $13,900 - $43,700 |
Memorial Hospital Miramar | Miramar | $13,900 - $43,700 |
Lake Worth Surgical Center | Lake Worth | $7,100 - $22,200 |
The Gables Surgical Center | Miami | $7,100 - $22,200 |
Gardens Surgery Center | Palm Beach Gardens | $7,100 - $22,200 |
Advanced Surgery Center | Lake Worth | $7,100 - $22,200 |
Presidential Surgicenter | West Palm Beach | $7,100 - $22,200 |
Bayside Ambulatory Center | Miami | $7,100 - $22,200 |
Pembroke Pines Ambulatory Surgery Center | Pembroke Pines | $7,100 - $22,200 |
Surgery Center at Wellington | Wellington | $7,100 - $22,200 |
Coral Springs Surgical Center | Coral Springs | $7,100 - $22,200 |
Golden Orthopaedic Knee, Hip, Shoulder and Foot Center | Boca Raton | $7,300 - $22,700 |
University Hospital and Medical Center | Tamarac | $13,900 - $43,700 |
Wittels Orthopaedics Center | Bay Harbor Islands | $7,300 - $22,700 |
Steward Coral Gables Hospital | Coral Gables | $13,900 - $43,700 |
Institute of Sports Medicine and Orthopaedics | Aventura | $7,300 - $22,700 |
South Miami Hospital | South Miami | $13,900 - $43,700 |
Doctors Hospital | Coral Gables | $13,900 - $43,700 |
Broward Health North | Deerfield Beach | $13,900 - $43,700 |
Golden Orthopaedic Knee Hip Shoulder and Foot Center | Boca Raton | $7,300 - $22,700 |
Ambulatory Surgery Center of Boca Raton | Boca Raton | $7,100 - $22,200 |
Bone and Joint Treatment Center | Miami | $7,300 - $22,700 |
Westside Regional Medical Center | Plantation | $13,900 - $43,700 |
Boca Raton Regional Hospital | Boca Raton | $13,900 - $43,700 |
South Palm Orthopedics | Del Ray Beach | $7,300 - $22,700 |
Broward Health Imperial Point | Fort Lauderdale | $13,900 - $43,700 |
South Florida Orthopaedic | Miami | $7,300 - $22,700 |
Surgery Center of Aventura | Aventura | $7,100 - $22,200 |
Iquest Surgery Center | Hialeah | $7,100 - $22,200 |
Hca Florida Jfk Hospital | Atlantis | $13,900 - $43,700 |
Mount Sinai Medical Center of Florida, Inc | Miami Beach | $13,900 - $43,700 |
Lauderdale Orthopaedic Surgeons | Ft Lauderdale | $7,300 - $22,700 |
Orthopaedic Sports Medicine | Fort Lauderdale | $7,300 - $22,700 |
Palms Wellington Surgical Center | Royal Palm Beach | $7,100 - $22,200 |
Medical Arts Surgery Center at Baptist | Miami | $7,100 - $22,200 |
Waterside Ambulatory Surgical Center | West Palm Beach | $7,100 - $22,200 |
Lauderdale Orthopaedic Surgeons | Davie | $7,300 - $22,700 |
Bethesda Outpatient Surgery Center | Boynton Beach | $7,100 - $22,200 |
South County Outpatient Surgery Center | Delray Beach | $7,100 - $22,200 |
Open Access Lifeline | North Miami Beach | $7,100 - $22,200 |
Surgery Center of Atlantis | Lake Worth | $7,100 - $22,200 |
Steward North Shore Medical Center | Miami | $13,900 - $43,700 |
Venture Ambulatory Surgery Center | North Miami Beach | $7,100 - $22,200 |
Uhz Sports Medicine Institute | Coral Gables | $7,300 - $22,700 |
Professional Medical Srvcs Corp | Hialeah | $7,100 - $22,200 |
University of Miami Hospital and Clinics | Miami | $13,900 - $43,700 |
Larkin Community Hospital Palm Springs Campus | Hialeah | $13,900 - $43,700 |
Lauderdale Orthopaedic Surgeons | Boca Raton | $7,300 - $22,700 |
Rand Surgical Pavilion | Pompano Beach | $7,100 - $22,200 |
Northpoint Surgery and Laser Center | West Palm Beach | $7,100 - $22,200 |
Palmer Surgicenter | Fort Lauderdale | $7,100 - $22,200 |
The Center for Bone and Joint Surgery | Wellington | $7,300 - $22,700 |
Outpatient Surgical Services | Plantation | $7,100 - $22,200 |
Palm Orthopaedic Institute | West Palm Beach | $7,300 - $22,700 |
Florida Atlantic Orthopedics | Boca Raton | $7,300 - $22,700 |
Hca Florida Kendall Hospital | Miami | $13,900 - $43,700 |
Larkin Community Hospital | South Miami | $13,900 - $43,700 |
Boynton Beach ASC | Boynton Beach | $7,100 - $22,200 |
Surgery Center at Coral Springs | Coral Springs | $7,100 - $22,200 |
Florida Medical Center | Fort Lauderdale | $13,900 - $43,700 |
Mua Center of Broward | Coral Springs | $7,100 - $22,200 |
Physicians Outpatient Surgery Center | Ft Lauderdale | $7,100 - $22,200 |
Jackson Health System | Miami | $13,900 - $43,700 |
Surgery Center of Coral Gables | Coral Gables | $7,100 - $22,200 |
Wellington Regional Medical Center | Wellington | $13,900 - $43,700 |
Laser and Surgery Center of the Palm Beaches | Palm Beach Gardens | $7,100 - $22,200 |
Hca Florida Aventura Hospital | Aventura | $13,900 - $43,700 |
Miami Hand Center | Miami | $7,100 - $22,200 |
Hca Florida Northwest Hospital | Margate | $13,900 - $43,700 |
Memorial Regional Hospital | Hollywood | $13,900 - $43,700 |
The Palmetto Surgery Center | Hialeah | $7,100 - $22,200 |
New Life Medical Center | Miami | $7,100 - $22,200 |
Coral Reef Orthopaedics | Miami | $7,300 - $22,700 |
Surgical Center of Broward | Davie | $7,100 - $22,200 |
South Palm Ambulatory Surgery Center | Boca Raton | $7,100 - $22,200 |
West Boca Medical Center | West Boca Raton | $13,900 - $43,700 |
The Outpatient Center of Boyton Beach | Boyton Beach | $7,100 - $22,200 |
Cleveland Clinic Hospital | Weston | $13,900 - $43,700 |
Memorial Same Day Surgery Centers | Hollywood | $7,100 - $22,200 |
Palms West Surgicenter | Loxahatchee | $7,100 - $22,200 |
Miami Lakes Surgery Center | Miami Lakes | $7,100 - $22,200 |
Orthopaedic Institute of South Florida | Coral Gables | $7,300 - $22,700 |
Palm Beach Gardens Medical Center | Palm Beach Gardens | $13,900 - $43,700 |
Orthopaedic Spine and Fracture Clinic | Lake Worth | $7,300 - $22,700 |
Memorial Regional Hospital South | Hollywood | $13,900 - $43,700 |
Fernandez Orthopedics | Miami | $7,300 - $22,700 |
In the news