Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Cardiac Defibrillator Implantation Cost Average | $78,400 - $215,400 | Free Quote |
Facility | City | Type |
---|---|---|
Kaiser Foundation Hospital - Fremont | Hayward | Acute Care Hospital |
Kaiser Foundation Hospital - Walnut Creek | Walnut Creek | Acute Care Hospital |
California Pacific Medical Center - Van Ness Campus | San Francisco | Acute Care Hospital |
Stanford Health Care - Valleycare | Livermore | Acute Care Hospital |
Zuckerberg San Francisco General Hosp and Trauma Ctr | San Francisco | Acute Care Hospital |
Contra Costa Regional Medical Center | Martinez | Acute Care Hospital |
San Ramon Regional Medical Center | San Ramon | Acute Care Hospital |
California Pacific Medical Ctr - Davies Campus Hosp | San Francisco | Acute Care Hospital |
Peninsula Medical Center | Burlingame | Acute Care Hospital |
San Leandro Hospital | San Leandro | Acute Care Hospital |
Laurel Grove Hospital | Castro Valley | Acute Care Hospital |
Doctors Medical Center - San Pablo Campus | San Pablo | Medical Center |
Alta Bates Summit Medical Center - Alta Bates Camp | Berkeley | Acute Care Hospital |
St Rose Hospital | Hayward | Acute Care Hospital |
California Pacific Medical Center - Mission Bernal | San Francisco | Acute Care Hospital |
St Mary's Medical Center | San Francisco | Acute Care Hospital |
Washington Hospital | Fremont | Acute Care Hospital |
Alta Bates Summit Medical Center | Oakland | Acute Care Hospital |
Chinese Hospital | San Francisco | Acute Care Hospital |
John Muir Medical Center - Walnut Creek Campus | Walnut Creek | Acute Care Hospital |
Kaiser Foundation Hospital | San Rafael | Acute Care Hospital |
Kaiser Foundation Hospital - Oakland/Richmond | Oakland | Acute Care Hospital |
Highland Hospital | Oakland | Acute Care Hospital |
Alameda Hospital | Alameda | Acute Care Hospital |
Marin General Hospital | Greenbrae | Acute Care Hospital |
Sequoia Hospital | Redwood City | Acute Care Hospital |
Kaiser Foundation Hospital - San Francisco | San Francisco | Acute Care Hospital |
Laguna Honda Hospital and Rehabilitation Center | San Francisco | Acute Care Hospital |
Ucsf Medical Center | San Francisco | Acute Care Hospital |
Menlo Park Surgical Hospital | Menlo Park | Acute Care Hospital |
Kaiser Foundation Hospital - South San Francisco | South San Francisco | Acute Care Hospital |
Eden Medical Center | Castro Valley | Acute Care Hospital |
John Muir Medical Center - Concord Campus | Concord | Acute Care Hospital |
Kaiser Foundation Hospital - Redwood City | Redwood City | Acute Care Hospital |
Novato Community Hospital | Novato | Acute Care Hospital |
Ahmc Seton Medical Center | Daly City | Acute Care Hospital |
San Mateo Medical Center | San Mateo | Acute Care Hospital |
Sutter Delta Medical Center | Antioch | Acute Care Hospital |
In the news