Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Bunionectomy Cost Average | $6,800 - $18,700 | Free Quote |
Facility | City | Type |
---|---|---|
Novato Community Hospital | Novato | Acute Care Hospital |
California Pacific Orthopaedics and Sports Medicine | San Francisco | Ortho Surgery Center |
Bay Surgery Center | Oakland | Ambulatory Surgical Center |
Walnut Creek Orthopedics and Sports Medicine | Walnut Creek | Ortho Surgery Center |
Surgecenter of Palo Alto | Fremont | Ambulatory Surgical Center |
Kaiser Foundation Hospital - South San Francisco | South San Francisco | Acute Care Hospital |
Alta Bates Summit Medical Center - Alta Bates Camp | Berkeley | Acute Care Hospital |
Trivalley Outpatient Surgery Center | Pleasanton | Ambulatory Surgical Center |
Pacific Surgery Center | Corte Madera | Ambulatory Surgical Center |
Pleasanton Surgery Center | Pleasanton | Ambulatory Surgical Center |
Vista Surgery Center | San Francisco | Ambulatory Surgical Center |
Greenbrae Surgery Center | Greenbrae | Ambulatory Surgical Center |
Kaiser Foundation Hospital - San Francisco | San Francisco | Acute Care Hospital |
Physicians Surgery Center | Daly City | Ambulatory Surgical Center |
John Muir Medical Center - Concord Campus | Concord | Acute Care Hospital |
Marin Specialty Surgery Center | Greenbrae | Ambulatory Surgical Center |
St Mary's Medical Center | San Francisco | Acute Care Hospital |
St Rose Hospital | Hayward | Acute Care Hospital |
Kaiser Foundation Hospital - Walnut Creek | Walnut Creek | Acute Care Hospital |
San Mateo Medical Center | San Mateo | Acute Care Hospital |
Menlo Park Surgical Hospital | Menlo Park | Acute Care Hospital |
East Bay Medical Surgical Center | Castro Valley | Ambulatory Surgical Center |
Doctors Medical Center - San Pablo Campus | San Pablo | Medical Center |
Kaiser Foundation Hospital - Fremont | Hayward | Acute Care Hospital |
Washington Outpatient Surgery Center | Fremont | Ambulatory Surgical Center |
Mt. Diablo Surgery Center | Concord | Ambulatory Surgical Center |
Zuckerberg San Francisco General Hosp and Trauma Ctr | San Francisco | Acute Care Hospital |
Sequoia Hospital | Redwood City | Acute Care Hospital |
John Muir Medical Center - Walnut Creek Campus | Walnut Creek | Acute Care Hospital |
San Ramon Surgery Center | San Ramon | Ambulatory Surgical Center |
Ak Surgery Center | San Leandro | Ambulatory Surgical Center |
Presidio Surgery Center | San Francisco | Ambulatory Surgical Center |
Post Street Surgery Center | San Francisco | Ambulatory Surgical Center |
Webster Surgery Center | Oakland | Ambulatory Surgical Center |
Willow Surgery Center | San Francisco | Ambulatory Surgical Center |
Kaiser Foundation Hospital - Oakland/Richmond | Oakland | Acute Care Hospital |
Pacific Heights Surgery Center | San Francisco | Ambulatory Surgical Center |
Ahmc Seton Medical Center | Daly City | Acute Care Hospital |
Premier Surgery Center | Concord | Ambulatory Surgical Center |
California Pacific Medical Ctr - Davies Campus Hosp | San Francisco | Acute Care Hospital |
Shadelands Surgery Center | Walnut Creek | Ambulatory Surgical Center |
Mt Tam Orthopedics | Larkspur | Ortho Surgery Center |
California Pacific Medical Center - Mission Bernal | San Francisco | Acute Care Hospital |
Contra Costa Regional Medical Center | Martinez | Acute Care Hospital |
Peninsula Medical Center | Burlingame | Acute Care Hospital |
California Pacific Medical Center - Van Ness Campus | San Francisco | Acute Care Hospital |
Kaiser Foundation Hospital | San Rafael | Acute Care Hospital |
San Ramon Regional Medical Center | San Ramon | Acute Care Hospital |
San Leandro Hospital | San Leandro | Acute Care Hospital |
Canyon Pinole Surgery Center | Pinole | Ambulatory Surgical Center |
Hacienda Surgery Center | Pleasanton | Ambulatory Surgical Center |
Burlingame Orthopedics | Burlingame | Ortho Surgery Center |
Washington Hospital | Fremont | Acute Care Hospital |
Tresanti Medical Corporation | San Ramon | Ambulatory Surgical Center |
Highland Hospital | Oakland | Acute Care Hospital |
Kaiser Foundation Hospital - Redwood City | Redwood City | Acute Care Hospital |
Abj Surgery Center | San Mateo | Ambulatory Surgical Center |
Alameda Hospital | Alameda | Acute Care Hospital |
Stanford Health Care - Valleycare | Livermore | Acute Care Hospital |
Laguna Honda Hospital and Rehabilitation Center | San Francisco | Acute Care Hospital |
Peninsula Procedure Center | Redwood City | Ambulatory Surgical Center |
Brentwood Surgery Center | Brentwood | Ambulatory Surgical Center |
Bayspine Surgery Center | Richmond | Ambulatory Surgical Center |
Fremont Ambulatory Surgery Center | Fremont | Ambulatory Surgical Center |
San Leandro Surgery Center | San Leandro | Ambulatory Surgical Center |
Alta Bates Summit Medical Center | Oakland | Acute Care Hospital |
Ucsf Medical Center | San Francisco | Acute Care Hospital |
Blackhawk Surgery Center, A Medical Corp. | Danville | Ambulatory Surgical Center |
Chinese Hospital | San Francisco | Acute Care Hospital |
Omni Surgicenter | Fremont | Ambulatory Surgical Center |
Marin General Hospital | Greenbrae | Acute Care Hospital |
North Bay Regional Surgery Center | Novato | Ambulatory Surgical Center |
Laurel Grove Hospital | Castro Valley | Acute Care Hospital |
Eden Medical Center | Castro Valley | Acute Care Hospital |
San Mateo Surgery Center | San Mateo | Ambulatory Surgical Center |
Sutter Delta Medical Center | Antioch | Acute Care Hospital |
California Sports and Orthopaedic Institute | Berkeley | Ortho Surgery Center |
Sequoia Surgical Pavilion | Walnut Creek | Ambulatory Surgical Center |
Aspen Surgery Center | Walnut Creek | Ambulatory Surgical Center |
Surgical Suite | San Francisco | Ambulatory Surgical Center |
In the news