Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Aqueous Shunt Implantation Cost Average | $4,300 - $11,600 | Free Quote |
Facility | City | Type |
---|---|---|
John F Kennedy Memorial Hospital | Indio | Acute Care Hospital |
St Mary Medical Center | Apple Valley | Acute Care Hospital |
Rancho Specialty Hospital | Rancho Cucamonga | Acute Care Hospital |
Palo Verde Hospital | Blythe | Acute Care Hospital |
Inland Surgery Center-murrieta | Murrieta | Eye Surgery Center |
Loma Linda University Medical Center | Loma Linda | Acute Care Hospital |
Inland Surgery Center | Hemet | Eye Surgery Center |
Redlands Community Hospital | Redlands | Acute Care Hospital |
Pacific Eye Institute Ambulatory Surgery Ctr | Upland | Eye Surgery Center |
Bear Valley Community Hospital | Big Bear Lake | Acute Care Hospital |
Victor Valley Global Medical Center | Victorville | Acute Care Hospital |
Riverside Community Hospital | Riverside | Acute Care Hospital |
Barstow Community Hospital | Barstow | Acute Care Hospital |
Arrowhead Regional Medical Center | Colton | Acute Care Hospital |
Riverside University Health System - Medical Center | Moreno Valley | Acute Care Hospital |
Moreno Valley Community Hospital | Moreno Valley | Acute Care Hospital |
Menifee Global Medical Center | Sun City | Acute Care Hospital |
The Eye Surgery Center | Colton | Eye Surgery Center |
Medical Cntr For Bone/Jnt Disorder | Upland | Medical Center |
Community Hospital of San Bernardino | San Bernardino | Acute Care Hospital |
Corona Regional Medical Center | Corona | Acute Care Hospital |
Kaiser Foundation Hospital, Riverside | Riverside | Acute Care Hospital |
Desert Regional Medical Center | Palm Springs | Acute Care Hospital |
Chino Valley Medical Center | Chino | Acute Care Hospital |
St Bernardine Medical Center | San Bernardino | Acute Care Hospital |
Parkview Community Hospital Medical Center | Riverside | Acute Care Hospital |
Southwest Healthcare System | Murrieta | Acute Care Hospital |
HI - Desert Medical Center | Joshua Tree | Acute Care Hospital |
Montclair Hospital Medical Center | Montclair | Acute Care Hospital |
Desert Valley Hospital | Victorville | Acute Care Hospital |
San Antonio Regional Hospital | Upland | Acute Care Hospital |
Kaiser Foundation Hospital Fontana/Ontario | Fontana | Acute Care Hospital |
Eisenhower Medical Center | Rancho Mirage | Acute Care Hospital |
Hemet Global Medical Center | Hemet | Acute Care Hospital |
San Gorgonio Memorial Hospital | Banning | Acute Care Hospital |
In the news