Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Congenital Heart Defect Test (VSD Test) Cost Average | $650 - $1,650 | Free Quote |
Transesophageal Echocardiography Cost Average | $1,800 - $4,700 | Free Quote |
Heart EKG (Transthoracic - Echocardiogram) Cost Average | $470 - $1,250 | Free Quote |
Facility | City | Type |
---|---|---|
Barstow Community Hospital | Barstow | Acute Care Hospital |
Colorado River Medical Center | Needles | Critical Access (Rural) Hospital |
Riverside Community Hospital | Riverside | Acute Care Hospital |
Moreno Valley Community Hospital | Moreno Valley | Acute Care Hospital |
St Bernardine Medical Center | San Bernardino | Acute Care Hospital |
Desert Valley Hospital | Victorville | Acute Care Hospital |
Montclair Hospital Medical Center | Montclair | Acute Care Hospital |
Desert Regional Medical Center | Palm Springs | Acute Care Hospital |
San Gorgonio Memorial Hospital | Banning | Acute Care Hospital |
Health Scan Imaging | Palm Desert | Diagnostic Testing Facility |
Eisenhower Medical Center | Rancho Mirage | Acute Care Hospital |
St Mary Medical Center | Apple Valley | Acute Care Hospital |
Desert Advanced Imaging Center | Bermuda Dunes | Diagnostic Testing Facility |
Menifee Global Medical Center | Sun City | Acute Care Hospital |
Desert Advanced Imaging Center | Palm Springs | Diagnostic Testing Facility |
Desert Advanced PET Center | Palm Springs | Diagnostic Testing Facility |
Kaiser Foundation Hospital, Riverside | Riverside | Acute Care Hospital |
Rancho Specialty Hospital | Rancho Cucamonga | Acute Care Hospital |
Parkview Community Hospital Medical Center | Riverside | Acute Care Hospital |
HI - Desert Medical Center | Joshua Tree | Acute Care Hospital |
Redlands Community Hospital | Redlands | Acute Care Hospital |
Victor Valley Advanced Imaging | Victorville | Diagnostic Testing Facility |
Arrowhead Regional Medical Center | Colton | Acute Care Hospital |
Millennium Imaging Medical Center | Rancho Cucamonga | Diagnostic Testing Facility |
Corona Regional Medical Center | Corona | Acute Care Hospital |
Loma Linda University Medical Center | Loma Linda | Acute Care Hospital |
Chino Valley Medical Center | Chino | Acute Care Hospital |
Riverside University Health System - Medical Center | Moreno Valley | Acute Care Hospital |
Hemet Global Medical Center | Hemet | Acute Care Hospital |
Mountains Community Hospital | Lake Arrowhead | Critical Access (Rural) Hospital |
Kaiser Foundation Hospital Fontana/Ontario | Fontana | Acute Care Hospital |
Sussex Radiology | Murrieta | Diagnostic Testing Facility |
San Antonio Regional Hospital | Upland | Acute Care Hospital |
Victor Valley Global Medical Center | Victorville | Acute Care Hospital |
Southwest Healthcare System | Murrieta | Acute Care Hospital |
Computerized Diagnostic Imaging Centers Riverside | Riverside | Diagnostic Testing Facility |
In the news