An Urinary Stent Implantation costs $11,976 in Oakland when you take the median price of the 75 medical providers who perform Urinary Stent Implantation procedures in the Oakland, CA area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Oakland providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
Mt. Diablo Surgery Center | Concord | $4,200 - $12,800 |
Laguna Honda Hospital and Rehabilitation Center | San Francisco | $7,900 - $24,700 |
Surgecenter of Palo Alto | Fremont | $4,200 - $12,800 |
Peninsula Medical Center | Burlingame | $7,900 - $24,700 |
Novato Community Hospital | Novato | $7,900 - $24,700 |
San Leandro Hospital | San Leandro | $7,900 - $24,700 |
Sutter Delta Medical Center | Antioch | $7,900 - $24,700 |
Alta Bates Summit Medical Center - Alta Bates Camp | Berkeley | $7,900 - $24,700 |
Hacienda Surgery Center | Pleasanton | $4,200 - $12,800 |
Marin Specialty Surgery Center | Greenbrae | $4,200 - $12,800 |
Fremont Ambulatory Surgery Center | Fremont | $4,200 - $12,800 |
Ahmc Seton Medical Center | Daly City | $7,900 - $24,700 |
East Bay Medical Surgical Center | Castro Valley | $4,200 - $12,800 |
San Ramon Regional Medical Center | San Ramon | $7,900 - $24,700 |
Menlo Park Surgical Hospital | Menlo Park | $7,900 - $24,700 |
California Pacific Medical Center - Van Ness Campus | San Francisco | $7,900 - $24,700 |
San Leandro Surgery Center | San Leandro | $4,200 - $12,800 |
Blackhawk Surgery Center, A Medical Corp. | Danville | $4,200 - $12,800 |
Surgical Suite | San Francisco | $4,200 - $12,800 |
Sequoia Hospital | Redwood City | $7,900 - $24,700 |
Highland Hospital | Oakland | $7,900 - $24,700 |
Aspen Surgery Center | Walnut Creek | $4,200 - $12,800 |
California Pacific Medical Center - Mission Bernal | San Francisco | $7,900 - $24,700 |
Omni Surgicenter | Fremont | $4,200 - $12,800 |
Peninsula Procedure Center | Redwood City | $4,200 - $12,800 |
Brentwood Surgery Center | Brentwood | $4,200 - $12,800 |
Abj Surgery Center | San Mateo | $4,200 - $12,800 |
Zuckerberg San Francisco General Hosp and Trauma Ctr | San Francisco | $7,900 - $24,700 |
Willow Surgery Center | San Francisco | $4,200 - $12,800 |
Physicians Surgery Center | Daly City | $4,200 - $12,800 |
Kaiser Foundation Hospital - Oakland/Richmond | Oakland | $7,900 - $24,700 |
Alameda Hospital | Alameda | $7,900 - $24,700 |
Eden Medical Center | Castro Valley | $7,900 - $24,700 |
Kaiser Foundation Hospital - Redwood City | Redwood City | $7,900 - $24,700 |
Webster Surgery Center | Oakland | $4,200 - $12,800 |
Kaiser Foundation Hospital - Walnut Creek | Walnut Creek | $7,900 - $24,700 |
Bayspine Surgery Center | Richmond | $4,200 - $12,800 |
Vista Surgery Center | San Francisco | $4,200 - $12,800 |
Bay Surgery Center | Oakland | $4,200 - $12,800 |
Kaiser Foundation Hospital | San Rafael | $7,900 - $24,700 |
Contra Costa Regional Medical Center | Martinez | $7,900 - $24,700 |
Laurel Grove Hospital | Castro Valley | $7,900 - $24,700 |
Presidio Surgery Center | San Francisco | $4,200 - $12,800 |
Pacific Heights Surgery Center | San Francisco | $4,200 - $12,800 |
Washington Hospital | Fremont | $7,900 - $24,700 |
California Pacific Medical Ctr - Davies Campus Hosp | San Francisco | $7,900 - $24,700 |
St Rose Hospital | Hayward | $7,900 - $24,700 |
Sequoia Surgical Pavilion | Walnut Creek | $4,200 - $12,800 |
Pacific Surgery Center | Corte Madera | $4,200 - $12,800 |
San Mateo Surgery Center | San Mateo | $4,200 - $12,800 |
Pleasanton Surgery Center | Pleasanton | $4,200 - $12,800 |
Canyon Pinole Surgery Center | Pinole | $4,200 - $12,800 |
Greenbrae Surgery Center | Greenbrae | $4,200 - $12,800 |
Doctors Medical Center - San Pablo Campus | San Pablo | $7,900 - $24,700 |
San Mateo Medical Center | San Mateo | $7,900 - $24,700 |
Tresanti Medical Corporation | San Ramon | $4,200 - $12,800 |
St Mary's Medical Center | San Francisco | $7,900 - $24,700 |
Ak Surgery Center | San Leandro | $4,200 - $12,800 |
Stanford Health Care - Valleycare | Livermore | $7,900 - $24,700 |
Kaiser Foundation Hospital - South San Francisco | South San Francisco | $7,900 - $24,700 |
North Bay Regional Surgery Center | Novato | $4,200 - $12,800 |
Ucsf Medical Center | San Francisco | $7,900 - $24,700 |
Alta Bates Summit Medical Center | Oakland | $7,900 - $24,700 |
John Muir Medical Center - Concord Campus | Concord | $7,900 - $24,700 |
Premier Surgery Center | Concord | $4,200 - $12,800 |
Post Street Surgery Center | San Francisco | $4,200 - $12,800 |
Marin General Hospital | Greenbrae | $7,900 - $24,700 |
John Muir Medical Center - Walnut Creek Campus | Walnut Creek | $7,900 - $24,700 |
Kaiser Foundation Hospital - San Francisco | San Francisco | $7,900 - $24,700 |
Kaiser Foundation Hospital - Fremont | Hayward | $7,900 - $24,700 |
Shadelands Surgery Center | Walnut Creek | $4,200 - $12,800 |
San Ramon Surgery Center | San Ramon | $4,200 - $12,800 |
Trivalley Outpatient Surgery Center | Pleasanton | $4,200 - $12,800 |
Chinese Hospital | San Francisco | $7,900 - $24,700 |
Washington Outpatient Surgery Center | Fremont | $4,200 - $12,800 |
In the news