Price Range | |
---|---|
New York, NY Pacemaker Cost Average | $24,800 - $68,000 |
Chicago, IL Pacemaker Cost Average | $22,400 - $61,600 |
Dallas, TX Pacemaker Cost Average | $21,400 - $58,700 |
Atlanta, GA Pacemaker Cost Average | $20,600 - $56,500 |
Houston, TX Pacemaker Cost Average | $21,500 - $59,100 |
Los Angeles, CA Pacemaker Cost Average | $32,100 - $88,300 |
Miami, FL Pacemaker Cost Average | $22,600 - $62,200 |
Philadelphia, PA Pacemaker Cost Average | $24,200 - $66,500 |
Phoenix, AZ Pacemaker Cost Average | $25,900 - $71,200 |
Washington, DC Pacemaker Cost Average | $23,900 - $65,500 |
Price Range | |
---|---|
Cardiac Pacemaker Implantation Cost Average | $26,600 - $73,100 |
Name | Location | Price Range |
---|---|---|
Cape Coral Hospital | Cape Coral , FL | $19,300 - $60,600 |
Unc Rockingham | Eden , NC | $19,600 - $61,400 |
Usa Health University Hospital | Mobile , AL | $17,200 - $53,800 |
Ohio State University Hospital East | Columbus , OH | $19,100 - $60,000 |
Musc Medical Center | Charleston , SC | $19,800 - $61,900 |
Adventhealth New Smyrna Beach | New Smyrna Beach , FL | $19,300 - $60,500 |
Tidalhealth Nanticoke, Inc. | Seaford , DE | $22,200 - $69,600 |
Goleta Valley Cottage Hospital | Santa Barbara , CA | $27,500 - $86,100 |
Johnson City Specialty Hospital | Johnson City , TN | $17,600 - $55,200 |
Petaluma Valley Hospital | Petaluma , CA | $27,900 - $87,600 |
Dameron Hospital | Stockton , CA | $27,400 - $85,800 |
Kaiser Sunnyside Medical Center | Clackamas , OR | $21,700 - $68,100 |
Mercy Medical Center | Canton , OH | $19,800 - $62,100 |
St Francis - Downtown | Greenville , SC | $19,700 - $61,800 |
Magee Womens Hospital of Upmc Health System | Pittsburgh , PA | $18,400 - $57,600 |
Yuma Regional Medical Center | Yuma , AZ | $12,800 - $40,200 |
Hawaii Medical Center West | Ewa Beach , HI | $24,400 - $76,600 |
Smith Northview Hospital | Valdosta , GA | $17,500 - $54,700 |
Saint Francis Medical Center | Peoria , IL | $19,200 - $60,200 |
Ssm Health St Mary's Hospital Jefferson City | Jefferson City , MO | $18,100 - $56,700 |
West Valley Medical Center | Caldwell , ID | $18,100 - $56,700 |
Presence Mercy Medical Center | Aurora , IL | $18,300 - $57,400 |
Kaiser Foundation Hospital and Rehab Center | Vallejo , CA | $27,500 - $86,300 |
Beaufort County Memorial Hospital | Beaufort , SC | $19,700 - $61,700 |
Good Samaritan Medical Center Llc | Lafayette , CO | $22,100 - $69,400 |
Grace Surgical Hospital | Lubbock , TX | $17,900 - $56,200 |
Tulare District Hospital | Tulare , CA | $27,300 - $85,800 |
Chi Health Nebraska Heart | Lincoln , NE | $20,600 - $64,400 |
South Texas Spine and Surgical Hospital | San Antonio , TX | $17,500 - $54,900 |
Avera Mckennan Hospital and University Health Center | Sioux Falls , SD | $19,500 - $61,100 |
In the news