Most Expensive in the Area | $210 |
Least Expensive in the Area | $80 |
Potential Savings:
|
$130
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Athol Memorial Hospital | Athol | Critical Access (Rural) Hospital | Free Quote |
Aurora Breast MRI of Central Mass | Worcester | Diagnostic Testing Facility | Free Quote |
Centmass Imaging | Leominster | Diagnostic Testing Facility | Free Quote |
Central Massachusetts Magnetic Imaging Center | Worcester | Diagnostic Testing Facility | Free Quote |
Heywood Hospital | Gardner | Acute Care Hospital | Free Quote |
Milford Regional Medical Center | Milford | Acute Care Hospital | Free Quote |
Premier Ultrasound Services | Worcester | Diagnostic Testing Facility | Free Quote |
St Vincent Hospital | Worcester | Acute Care Hospital | Free Quote |
Umass Memorial Health - Harrington Hospital | Southbridge | Acute Care Hospital | Free Quote |
Umass Memorial Medical Center/University Campus | Worcester | Acute Care Hospital | Free Quote |
Umass Memorial Health - Harrington Hospital is committed to providing outstanding patient care in the Southbridge, MA area, but before you commit to Umass Memorial Health - Harrington Hospital for a Head and Neck Ultrasound make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Head and Neck Ultrasound cost comparison for Southbridge and Request a Free Quote before you make a decision.
In the news