Most Expensive in the Area | $3,300 |
Least Expensive in the Area | $1,300 |
Potential Savings:
|
$2,000
|
Facility Name | Address | City | Phone Number |
---|---|---|---|
PET Imaging of Sugar Land | 17320 W Grand Pkwy S, Suite A | Sugar Land | (832) 595-2713 |
PET Imaging of the Woodlands | 3091 College Park Dr, Suite 340 | The Woodlands | (936) 271-4060 |
Facility Name | City | Type of Facility | |
---|---|---|---|
AD Bering | Houston | Diagnostic Testing Facility | Free Quote |
Aurum Diagnostic Imaging | Conroe | Diagnostic Testing Facility | Free Quote |
Diagnostic MRI | Houston | Diagnostic Testing Facility | Free Quote |
Diagnostic MRI Central | Houston | Diagnostic Testing Facility | Free Quote |
Diagnostic Radiology of Houston | Houston | Diagnostic Testing Facility | Free Quote |
Dynamic MRI and Diagnostic Imaging | Houston | Diagnostic Testing Facility | Free Quote |
Eastside Imaging | Houston | Diagnostic Testing Facility | Free Quote |
Fallbrook Open MRI | Houston | Diagnostic Testing Facility | Free Quote |
Fannin St Imaging | Houston | Diagnostic Testing Facility | Free Quote |
Fort Bend Imaging | Sugar Land | Diagnostic Testing Facility | Free Quote |
Global Health Imaging | Baytown | Diagnostic Testing Facility | Free Quote |
Global Imaging | Sugarland | Diagnostic Testing Facility | Free Quote |
gr | Houston | Diagnostic Testing Facility | Free Quote |
Green Oak Open MRI | Humble | Diagnostic Testing Facility | Free Quote |
Heights Diagnostic Imaging Center | Houston | Diagnostic Testing Facility | Free Quote |
Houston Medical Imaging - Campbell | Houston | Diagnostic Testing Facility | Free Quote |
Houston Medical Imaging - Katy Fwy | Houston | Diagnostic Testing Facility | Free Quote |
Houston Medical Imaging - Richmond | Houston | Diagnostic Testing Facility | Free Quote |
I-imaging | Houston | Diagnostic Testing Facility | Free Quote |
Image America Diagnostic Imaging Center | Houston | Diagnostic Testing Facility | Free Quote |
Infinity MRI and Diagnostics Center Pearland | Pearland | Diagnostic Testing Facility | Free Quote |
Integrated MRI and Diagnostic | Houston | Diagnostic Testing Facility | Free Quote |
Jacinto MRI and Diagnostic Center | Baytown | Diagnostic Testing Facility | Free Quote |
Lake Jackson Imaging Center | Lake Jackson | Diagnostic Testing Facility | Free Quote |
Lakeside Open MRI and Diagnostic Center | Webster | Diagnostic Testing Facility | Free Quote |
Memorial Hermann Imaging Centers- Willowbrook Center | Houston | Diagnostic Testing Facility | Free Quote |
Memorial Hermann Imaging Centers-Clearlake Center | Houston | Diagnostic Testing Facility | Free Quote |
Memorial Hermann Imaging Centers-hedwig Village Center | Houston | Diagnostic Testing Facility | Free Quote |
Memorial Hermann Imaging Centers-pasadena Center | Pasadena | Diagnostic Testing Facility | Free Quote |
Memorial Hermann Imaging Centers-Richmond Center | Houston | Diagnostic Testing Facility | Free Quote |
Memorial Hermann Outpatient Imaging-cyfair Rr | Houston | Diagnostic Testing Facility | Free Quote |
Memorial Hermann Outpatient Imaging-southwest | Houston | Diagnostic Testing Facility | Free Quote |
Mhhs Friendswood Imaging | Friendswood | Diagnostic Testing Facility | Free Quote |
MHHS Memorial City Outpatient Imaging Center | Houston | Diagnostic Testing Facility | Free Quote |
Mhhs Northwest Outpatient Imaging Center | Houston | Diagnostic Testing Facility | Free Quote |
Mhhs Pearland Outpatient Imaging Center | Pearland | Diagnostic Testing Facility | Free Quote |
MHHS Woodlands Outpatient Imaging Center | Shenandoah | Diagnostic Testing Facility | Free Quote |
MRI Central Houston | Houston | Diagnostic Testing Facility | Free Quote |
Nwdc Diagnostic Imaging | Houston | Diagnostic Testing Facility | Free Quote |
PET Imaging of Sugar Land | Sugar Land | PET Clinic | Free Quote |
PET Imaging of the Woodlands | The Woodlands | PET Clinic | Free Quote |
Pulse Imaging | Webster | Diagnostic Testing Facility | Free Quote |
Radiant Imaging and Diagnostics | Katy | Diagnostic Testing Facility | Free Quote |
Scarsdale Imaging | Houston | Diagnostic Testing Facility | Free Quote |
Steeplechase Diagnostic Center | Houston | Diagnostic Testing Facility | Free Quote |
The Rose | Houston | Diagnostic Testing Facility | Free Quote |
The Woodlands Open MRI and Imaging Ctr | The Woodlands | Diagnostic Testing Facility | Free Quote |
Unicare MRI and Diagnostic Center | Houston | Diagnostic Testing Facility | Free Quote |
Upright MRI of Clear Lake | Nassau Bay | Diagnostic Testing Facility | Free Quote |
Upright MRI of Sugarland | Sugar Land | Diagnostic Testing Facility | Free Quote |
UT Imaging - Houston | Bellaire | Diagnostic Testing Facility | Free Quote |
Woodlands Imaging | The Woodlands | Diagnostic Testing Facility | Free Quote |
Woodstead MRI | The Woodlands | Diagnostic Testing Facility | Free Quote |
Houston Medical Imaging - Campbell is committed to providing outstanding patient care in the Houston, TX area, but before you commit to Houston Medical Imaging - Campbell for a PET Scan (Chest to Head Neck) make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a PET Scan (Chest to Head Neck) cost comparison for Houston and Request a Free Quote before you make a decision.
In the news