Procedure | Price Range | |
---|---|---|
MRI Cervical Spine | $490 - $1,100 | Free Quote |
Brain MRI | $700 - $1,550 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $450 - $975 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $440 - $975 | Free Quote |
MRA Brain | $525 - $1,150 | Free Quote |
Pelvic MRI | $420 - $925 | Free Quote |
CT Ear | $220 - $480 | Free Quote |
Breast MRI (Both Breasts) | $750 - $1,650 | Free Quote |
Procedure | Price Range | |
---|---|---|
CT Ear | $220 - $480 | Free Quote |
Lumbar Spine CT | $210 - $450 | Free Quote |
CT Shoulder, Arm, Wrist, Hand (CT Upper Extremity) | $180 - $380 | Free Quote |
CT Foot, Ankle, Leg, Hip (CT Lower Extremity) | $190 - $400 | Free Quote |
CT Angiography - Head | $430 - $950 | Free Quote |
CT Angiography - Neck | $430 - $950 | Free Quote |
MRA Brain | $525 - $1,150 | Free Quote |
MR Angiography Neck (MRA MRI Neck) | $775 - $1,650 | Free Quote |
Brain MRI | $700 - $1,550 | Free Quote |
Neck MRI | $750 - $1,600 | Free Quote |
Breast MRI (One Breast) | $675 - $1,450 | Free Quote |
Breast MRI (Both Breasts) | $750 - $1,650 | Free Quote |
MRI Cervical Spine | $490 - $1,100 | Free Quote |
Pelvic MRI | $420 - $925 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $440 - $975 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $450 - $975 | Free Quote |
Waiting room
MRI with patient
MRI empty
Meeting with Patient
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Siker Imaging West - 3T MRI compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news