Saint John Hospital and Medical Center is a Acute Care Hospital with 689 Inpatient Beds in Detroit, MI. This medical facility offers procedures at prices which are below average for the market. They are located at 22101 Moross in Detroit, MI 48236
New Choice Health strives to provide important information that you should consider prior to purchasing procedures. Before you consider using Saint John Hospital and Medical Center, please compare other Detroit, MI area providers. Request a Free Quote
Most Expensive in the Area | $2,775 |
Least Expensive in the Area | $1,100 |
Potential Savings:
|
$1,675
|
Facility Name | Address | City | Phone Number |
---|---|---|---|
MRI of Southfield | 29877 Telegraph Rd, Ste L-11 | Southfield | (248) 354-5511 |
Facility Name | City | Type of Facility | |
---|---|---|---|
Ascension Brighton Center for Recovery | Brighton | Acute Care Hospital | Free Quote |
Ascension Macomb Oakland Hosp - Warren Campus | Warren | Acute Care Hospital | Free Quote |
Ascension Providence Hospital, Southfield and Novi | Southfield | Acute Care Hospital | Free Quote |
Ascension St John Hospital | Detroit | Acute Care Hospital | Free Quote |
Avant Imaging | Brighton | Diagnostic Testing Facility | Free Quote |
Bald Mountain Diagnostic Imaging | Lake Orion | Diagnostic Testing Facility | Free Quote |
Basha Diagnostics, PC (Dearborn) | Dearborn | Diagnostic Testing Facility | Free Quote |
Basha Diagnostics, PC (Royal Oak) | Royal Oak | Diagnostic Testing Facility | Free Quote |
Basha Diagnostics, PC (Sterling) | Sterling Heights | Diagnostic Testing Facility | Free Quote |
Beaumont Hospital - Dearborn | Dearborn | Acute Care Hospital | Free Quote |
Beaumont Hospital - Farmington Hills | Farmington Hills | Acute Care Hospital | Free Quote |
Beaumont Hospital - Taylor | Taylor | Acute Care Hospital | Free Quote |
Beaumont Hospital - Trenton | Trenton | Acute Care Hospital | Free Quote |
Beaumont Hospital - Wayne | Wayne | Acute Care Hospital | Free Quote |
Beaumont Hospital Royal Oak | Royal Oak | Acute Care Hospital | Free Quote |
Beaumont Hospital, Troy | Troy | Acute Care Hospital | Free Quote |
Biomagnetic Imaging Center | Port Huron | Diagnostic Testing Facility | Free Quote |
Bio-magnetic Resonance | Madison Hts | Diagnostic Testing Facility | Free Quote |
Bio-magnetic Roseville | Roseville | Diagnostic Testing Facility | Free Quote |
Clarkston Health Center | Clarkston | Diagnostic Testing Facility | Free Quote |
Clarkston MRI | Clarkston | Diagnostic Testing Facility | Free Quote |
Clinton Diagnostic | Clinton Township | Diagnostic Testing Facility | Free Quote |
Contemporary Imaging Downriver | Trenton | Diagnostic Testing Facility | Free Quote |
Garden City Hospital | Garden City | Acute Care Hospital | Free Quote |
Genesys Regional Medical Center | Lapeer | Diagnostic Testing Facility | Free Quote |
Great Lakes MRI of Michigan | Warren | Diagnostic Testing Facility | Free Quote |
Harper Metro CT Partnership | Clinton Township | Diagnostic Testing Facility | Free Quote |
Harper University Hospital | Detroit | Acute Care Hospital | Free Quote |
Henry Ford Health Hospital | Detroit | Acute Care Hospital | Free Quote |
Henry Ford Health Wyandotte Hospital | Wyandotte | Acute Care Hospital | Free Quote |
Henry Ford Macomb Hospital | Clinton Township | Acute Care Hospital | Free Quote |
Huron Valley - Sinai Hospital | Commerce | Acute Care Hospital | Free Quote |
Karmanos Cancer Center | Detroit | Acute Care Hospital | Free Quote |
Mclaren Lapeer Region | Lapeer | Acute Care Hospital | Free Quote |
Med-scan | Southfield | Diagnostic Testing Facility | Free Quote |
Metro Diagnostic Imaging | Sterling Heights | Diagnostic Testing Facility | Free Quote |
Michigan Resonance Imaging | Rochester Hills | Diagnostic Testing Facility | Free Quote |
MRI of Southfield | Southfield | Diagnostic Testing Facility | Free Quote |
Oakland Imaging Services | Farmington Hills | Diagnostic Testing Facility | Free Quote |
Oakwood Canton Imaging | Canton | Diagnostic Testing Facility | Free Quote |
Open MRI of Michigan | Madison Heights | Diagnostic Testing Facility | Free Quote |
Pontiac General Hospital | Pontiac | Acute Care Hospital | Free Quote |
Premier Imaging Center Plc | Bingham Farms | Diagnostic Testing Facility | Free Quote |
Regional Medical Imaging – Lapeer | Lapeer | Diagnostic Testing Facility | Free Quote |
Regional Medical Imaging – Novi | Novi | Diagnostic Testing Facility | Free Quote |
Regional Medical Imaging – Royal Oak | Royal Oak | Diagnostic Testing Facility | Free Quote |
Regional Medical Imaging - Southgate | Southgate | Diagnostic Testing Facility | Free Quote |
Sinai - Grace Hospital | Detroit | Acute Care Hospital | Free Quote |
St Joe Mercy Hospital System Livonia | Livonia | Acute Care Hospital | Free Quote |
St John Health System Detroit Macomb Campus | Detroit | Diagnostic Testing Facility | Free Quote |
St. John Oakland MRI Center | Madison Heights | Diagnostic Testing Facility | Free Quote |
Surgeons Choice Medical Center | Southfield | Acute Care Hospital | Free Quote |
The Imaging Center | Allen Park | Diagnostic Testing Facility | Free Quote |
Trinity Health Oakland Hospital | Pontiac | Acute Care Hospital | Free Quote |
Warren Radiology | Warren | Diagnostic Testing Facility | Free Quote |
Wellpointe Imaging Center | Rochester Hills | Diagnostic Testing Facility | Free Quote |
Saint John Hospital and Medical Center is committed to providing outstanding patient care in the Detroit, MI area, but before you commit to Saint John Hospital and Medical Center for a MRA Neck make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a MRA Neck cost comparison for Detroit and Request a Free Quote before you make a decision.
In the news