Procedure | Price Range | |
---|---|---|
Spine X-Ray | $80 - $160 | Free Quote |
MRI Cervical Spine | $575 - $1,250 | Free Quote |
Pregnant Ultrasound | $100 - $210 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $575 - $1,250 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $575 - $1,250 | Free Quote |
Neck X-Ray | $70 - $140 | Free Quote |
Chest X-Ray | $40 - $90 | Free Quote |
Shoulder X-Ray | $40 - $90 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Mountain Medical Imaging Center compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news