Most Expensive in the Area | $10,300 |
Least Expensive in the Area | $4,000 |
Potential Savings:
|
$6,300
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Arkansas Heart Hospital, Llc | Little Rock | Acute Care Hospital | Free Quote |
Arkansas Specialty MRI Center | Little Rock | Diagnostic Testing Facility | Free Quote |
Baptist Health Medical Center - Little Rock | Little Rock | Acute Care Hospital | Free Quote |
Baptist Health Medical Center North Little Rock | North Little Rock | Acute Care Hospital | Free Quote |
Chi - St Vincent Infirmary | Little Rock | Acute Care Hospital | Free Quote |
Conway Regional Medical Center, Inc | Conway | Acute Care Hospital | Free Quote |
Northside Open MRI | North Little Rock | Diagnostic Testing Facility | Free Quote |
St Vincent Medical Center/North | Sherwood | Acute Care Hospital | Free Quote |
Uams Medical Center | Little Rock | Acute Care Hospital | Free Quote |
Westside Open MRI | Little Rock | Diagnostic Testing Facility | Free Quote |
Uams Medical Center is committed to providing outstanding patient care in the Little Rock, AR area, but before you commit to Uams Medical Center for a X-Ray of Vein in Arm or Leg (Venography) make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a X-Ray of Vein in Arm or Leg (Venography) cost comparison for Little Rock and Request a Free Quote before you make a decision.
In the news