Putnam County Hospital is a Critical Access (Rural) Hospital with 25 Inpatient Beds in Greencastle, IN. This medical facility offers procedures at prices which are below average for the market. They are located at 1542 South Bloomington Street in Greencastle, IN 46135
New Choice Health strives to provide important information that you should consider prior to purchasing procedures. Before you consider using Putnam County Hospital, please compare other Indianapolis, IN area providers. Request a Free Quote
Most Expensive in the Area | $1,250 |
Least Expensive in the Area | $480 |
Potential Savings:
|
$770
|
Facility Name | Address | City | Phone Number |
---|---|---|---|
Meridian North Imaging Center | 12188A N. Meridian St., Suite 100 | Carmel | (317) 715-9999 |
Northwest Radiology Network | 14300 E 138th St Building B – STE C | Fishers | (317) 844-2511 |
Northwest Radiology Network | 853 N Emerson Ave STE A | Greenwood | (317) 844-2511 |
Northwest Radiology Network | 10603 N. Meridian St. | Indianapolis | (317) 844-2511 |
Northwest Radiology Network | 120 Avon Marketplace St STE 110 | Avon | (317) 844-2511 |
Facility Name | City | Type of Facility | |
---|---|---|---|
American Health Network of Indiana | Zionsville | Diagnostic Testing Facility | Free Quote |
American Health Network of Indiana | Avon | Diagnostic Testing Facility | Free Quote |
Ascension St Vincent Hospital | Indianapolis | Acute Care Hospital | Free Quote |
Center for Diagnostic Imaging | Indianapolis | Diagnostic Testing Facility | Free Quote |
Center for Diagnostic Imaging | Indianapolis | Diagnostic Testing Facility | Free Quote |
Center for Diagnostic Imaging | Fishers | Diagnostic Testing Facility | Free Quote |
Center for Diagnostice Imaging | Greenwood | Diagnostic Testing Facility | Free Quote |
Center for Women's Health Imaging | Greenwood | Diagnostic Testing Facility | Free Quote |
Community Hospital East | Indianapolis | Acute Care Hospital | Free Quote |
Franciscan Health Indianapolis | Indianapolis | Acute Care Hospital | Free Quote |
Franklin Open MRI | Franklin | Diagnostic Testing Facility | Free Quote |
Indiana University Health | Indianapolis | Acute Care Hospital | Free Quote |
Indianapolis Health Imaging Central | Indianapolis | Diagnostic Testing Facility | Free Quote |
Irvington Radiologists | Indianapolis | Diagnostic Testing Facility | Free Quote |
Medical Imaging Center IU Radiology @ NIFS | Indianapolis | Diagnostic Testing Facility | Free Quote |
Meridian MRI | Indianapolis | Diagnostic Testing Facility | Free Quote |
Meridian North Imaging Center | Carmel | Diagnostic Testing Facility | Free Quote |
Meridian North Imaging Center | Carmel | Diagnostic Testing Facility | Free Quote |
Northwest Radiology Network | Fishers | Diagnostic Testing Facility | Free Quote |
Northwest Radiology Network | Greenwood | Diagnostic Testing Facility | Free Quote |
Northwest Radiology Network | Indianapolis | Diagnostic Testing Facility | Free Quote |
Northwest Radiology Network | Avon | Diagnostic Testing Facility | Free Quote |
Putnam County Hospital | Greencastle | Critical Access (Rural) Hospital | Free Quote |
Riverview Health | Noblesville | Acute Care Hospital | Free Quote |
Putnam County Hospital is committed to providing outstanding patient care in the Greencastle, IN area, but before you commit to Putnam County Hospital for a Chest CT Scan make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Chest CT Scan cost comparison for Greencastle and Request a Free Quote before you make a decision.
In the news