Most Expensive in the Area | $139,100 |
Least Expensive in the Area | $50,600 |
Potential Savings:
|
$88,500
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Albuquerque Hospital | Albuquerque | Acute Care Hospital | Free Quote |
Heart Hospital of New Mexico | Albuquerque | Acute Care Hospital | Free Quote |
Lovelace Medical Center | Albuquerque | Acute Care Hospital | Free Quote |
Lovelace Medical Center - Gibson | Albuquerque | Medical Center | Free Quote |
Lovelace Westside Hospital | Albuquerque | Acute Care Hospital | Free Quote |
Lovelace Women's Hospital | Albuquerque | Acute Care Hospital | Free Quote |
Presbyterian Hospital | Albuquerque | Acute Care Hospital | Free Quote |
Presbyterian Kaseman Hospital | Albuquerque | Acute Care Hospital | Free Quote |
Unm Hospital | Albuquerque | Acute Care Hospital | Free Quote |
Lovelace Medical Center is committed to providing outstanding patient care in the Albuquerque, NM area, but before you commit to Lovelace Medical Center for a Coronary Artery Bypass (Cabg) Surgery make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Coronary Artery Bypass (Cabg) Surgery cost comparison for Albuquerque and Request a Free Quote before you make a decision.
In the news