Most Expensive in the Area | $12,400 |
Least Expensive in the Area | $4,500 |
Potential Savings:
|
$7,900
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Ascension St Vincent Carmel | Carmel | Acute Care Hospital | Free Quote |
Ascension St Vincent Hospital | Indianapolis | Acute Care Hospital | Free Quote |
Beltway Surgery Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
Beltway Surgery Center Springmill | Indianapolis | Ambulatory Surgical Center | Free Quote |
Carmel Ambulatory Surgery Center | Carmel | Ambulatory Surgical Center | Free Quote |
Center for Special Surgery | Indianapolis | Ambulatory Surgical Center | Free Quote |
Central Indiana Orthopedics | Fishers | Ortho Surgery Center | Free Quote |
Central Indiana Surgery Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
Centro Medico Alivio | Indianapolis | Ambulatory Surgical Center | Free Quote |
Community Hospital East | Indianapolis | Acute Care Hospital | Free Quote |
Community Hospital South, Inc. | Indianapolis | Acute Care Hospital | Free Quote |
Eagle Highlands Surgery Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
Eskenazi Health | Indianapolis | Acute Care Hospital | Free Quote |
Foot and Ankle Surgery Center | Indianapolis | Ortho Surgery Center | Free Quote |
Franciscan Health Indianapolis | Indianapolis | Acute Care Hospital | Free Quote |
Franciscan Health Mooresville | Mooresville | Acute Care Hospital | Free Quote |
Franciscan Surgery Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
Greenwood Orthopaedics | Indianapolis | Ortho Surgery Center | Free Quote |
Hamilton Orthopaedics and Sports Medicine | Noblesville | Ortho Surgery Center | Free Quote |
Hancock Regional Hospital | Greenfield | Acute Care Hospital | Free Quote |
Hancock Surgery Center | Greenfield | Ambulatory Surgical Center | Free Quote |
Hendricks Regional Health | Danville | Acute Care Hospital | Free Quote |
Hernia Center Plus | Indianapolis | Ambulatory Surgical Center | Free Quote |
Indiana Orthopaedic Center | Indianapolis | Ortho Surgery Center | Free Quote |
Indiana Orthopaedic Center | Indianapolis | Ortho Surgery Center | Free Quote |
Indiana Orthopaedic Surgery Center | Indianapolis | Ortho Surgery Center | Free Quote |
Indiana University Health | Indianapolis | Acute Care Hospital | Free Quote |
Indiana University Health North Hospital | Carmel | Acute Care Hospital | Free Quote |
Iu Health West Hospital | Avon | Acute Care Hospital | Free Quote |
Johnson Memorial Hospital | Franklin | Acute Care Hospital | Free Quote |
Major Hospital | Shelbyville | Acute Care Hospital | Free Quote |
Meridian Orthopedics | Carmel | Ortho Surgery Center | Free Quote |
Methodist Sports Medicine Center | Indianapolis | Ortho Surgery Center | Free Quote |
Morgan Hospital and Medical Center | Martinsville | Medical Center | Free Quote |
Naab Road Surgery Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
New Hope Orthopaedics and Sports Medicine | Carmel | Ortho Surgery Center | Free Quote |
New Hope Orthopaedics and Sports Medicine | Noblesville | Ortho Surgery Center | Free Quote |
North Meridian Surgery Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
Northside Orthopaedic Center | Carmel | Ortho Surgery Center | Free Quote |
Orthoindy Hospital | Indianapolis | Acute Care Hospital | Free Quote |
Orthoindy-danville | Danville | Ortho Surgery Center | Free Quote |
Orthoindy-fishers | Fishers | Ortho Surgery Center | Free Quote |
Orthopaedic Care Center | Franklin | Ortho Surgery Center | Free Quote |
Orthopaedics Indianapolis | Greencastle | Ortho Surgery Center | Free Quote |
Putnam County Hospital | Greencastle | Critical Access (Rural) Hospital | Free Quote |
Rivercross Orthopaedics and Sports Medicine | Noblesville | Ortho Surgery Center | Free Quote |
Riverview Health | Noblesville | Acute Care Hospital | Free Quote |
Saint Francis Hospital - Beech Grove | Beech Grove | Acute Care Hospital | Free Quote |
Senate Street Surgery Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
South Central Surgery Center | Franklin | Ambulatory Surgical Center | Free Quote |
South Emerson Surgery Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
St Vincent Heart Center | Indianapolis | Acute Care Hospital | Free Quote |
Surgery Center | Indianapolis | Ortho Surgery Center | Free Quote |
Surgery Center of Esi | Indianapolis | Ambulatory Surgical Center | Free Quote |
Surgery Center of Indianapolis | Indianapolis | Ambulatory Surgical Center | Free Quote |
Surgical Care Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
Sycamore Springs Surgery Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
The Indiana Heart Hospital | Indianapolis | Acute Care Hospital | Free Quote |
The Indiana Orthopaedic Center | Noblesville | Ortho Surgery Center | Free Quote |
The Surgery Center of Carmel | Carmel | Ambulatory Surgical Center | Free Quote |
Westview Hospital | Indianapolis | Acute Care Hospital | Free Quote |
Witham Health Services | Lebanon | Acute Care Hospital | Free Quote |
Women's Physician Surgery Center | Indianapolis | Ambulatory Surgical Center | Free Quote |
Orthoindy Hospital is committed to providing outstanding patient care in the Indianapolis, IN area, but before you commit to Orthoindy Hospital for a Bunionectomy make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Bunionectomy cost comparison for Indianapolis and Request a Free Quote before you make a decision.
In the news