Most Expensive in the Area | $3,000 |
Least Expensive in the Area | $1,200 |
Potential Savings:
|
$1,800
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Advanced Healthcare | Wauwatosa | Diagnostic Testing Facility | Free Quote |
Advanced Healthcare | Grafton | Diagnostic Testing Facility | Free Quote |
Advanced Healthcare | Menomonee Falls | Diagnostic Testing Facility | Free Quote |
Advanced Healthcare | Milwaukee | Diagnostic Testing Facility | Free Quote |
Advanced Healthcare | Milwaukee | Diagnostic Testing Facility | Free Quote |
Advanced Healthcare | Mequon | Diagnostic Testing Facility | Free Quote |
Ascension Columbia St Mary's Hospital Milwaukee | Milwaukee | Acute Care Hospital | Free Quote |
Ascension SE Wisconsin Hospital | Milwaukee | Acute Care Hospital | Free Quote |
Ascension St Francis Hospital | Milwaukee | Acute Care Hospital | Free Quote |
Aurora Sinai Medical Center | Milwaukee | Medical Center | Free Quote |
Aurora St Lukes Medical Center | Milwaukee | Acute Care Hospital | Free Quote |
Center for Diagnostic Imaging | Wauwatosa | Diagnostic Testing Facility | Free Quote |
Center for Diagnostic Imaging | Mequon | Diagnostic Testing Facility | Free Quote |
Columbia Saint Mary's Hospital Columbia | Milwaukee | Acute Care Hospital | Free Quote |
Community Memorial Hospital | Menomonee Falls | Acute Care Hospital | Free Quote |
Froedtert Memorial Lutheran Hospital | Milwaukee | Acute Care Hospital | Free Quote |
Hales Corners MRI | Hales Corners | Diagnostic Testing Facility | Free Quote |
Medical Diagnostic Imaging, LLC | Wauwatosa | Diagnostic Testing Facility | Free Quote |
Medical Diagnostic Imaging, LLC | Franklin | Diagnostic Testing Facility | Free Quote |
Medical Diagnostic Imaging, LLC | Greenfield | Diagnostic Testing Facility | Free Quote |
MH Imaging - Milwaukee | Greenfield | Diagnostic Testing Facility | Free Quote |
Moreland Medical X-ray | Waukesha | Diagnostic Testing Facility | Free Quote |
Oconomowoc Memorial Hospital | Oconomowoc | Acute Care Hospital | Free Quote |
Pediatric Diagnostic Imaging | Franklin | Diagnostic Testing Facility | Free Quote |
Pediatric Radiologic Services | Milwaukee | Diagnostic Testing Facility | Free Quote |
Smart Choice MRI | West Milwaukee | Diagnostic Testing Facility | Free Quote |
St Josephs Community Hospital West Bend | West Bend | Acute Care Hospital | Free Quote |
West Allis Memorial Hospital | West Allis | Acute Care Hospital | Free Quote |
West Bend Open MRI | West Bend | Diagnostic Testing Facility | Free Quote |
Wheaton Franciscan Healthcare - Elmbrook Memorial | Brookfield | Acute Care Hospital | Free Quote |
MH Imaging - Milwaukee is committed to providing outstanding patient care in the Greenfield, WI area, but before you commit to MH Imaging - Milwaukee for a MRA of Abdomen make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a MRA of Abdomen cost comparison for Greenfield and Request a Free Quote before you make a decision.
In the news