Procedure | Price Range | |
---|---|---|
MRI Cervical Spine | $600 - $1,300 | Free Quote |
CT Scan of Abdomen | $625 - $1,350 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $460 - $1,000 | Free Quote |
CT Pelvis Scan | $650 - $1,400 | Free Quote |
Brain MRI | $750 - $1,650 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $470 - $1,050 | Free Quote |
Thoracic CT Scan - Thorax | $350 - $775 | Free Quote |
CT Maxillofacial (Sinus) | $240 - $525 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Valley Radiology - Redwood City compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news