Procedure | Price Range | |
---|---|---|
Electrocardiogram | $250 - $550 | Free Quote |
Chest X-Ray | $440 - $975 | Free Quote |
CT Scan of Abdomen | $900 - $1,950 | Free Quote |
Colonoscopy | $2,925 - $7,600 | Free Quote |
Brain CT Scan | $470 - $1,050 | Free Quote |
CT Pelvis Scan | $1,100 - $2,400 | Free Quote |
Upper GI Endoscopy | $2,400 - $6,100 | Free Quote |
Abdominal X-Ray | $310 - $675 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Atrium Health University City compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news