Washington Open MRI is a Diagnostic Testing Facility in Oxon Hill, MD. This medical facility offers procedures at prices which are average for the market. They are located at 6196 Oxon Hill Road, Suite 110 in Oxon Hill, MD 20745
New Choice Health strives to provide important information that you should consider prior to purchasing procedures. Before you consider using Washington Open MRI, please compare other Washington, DC area providers. Request a Free Quote
Most Expensive in the Area | $1,350 |
Least Expensive in the Area | $525 |
Potential Savings:
|
$825
|
Facility Name | Address | City | Phone Number |
---|---|---|---|
Washington Open MRI | 15005 Shady Grove Road, Suite 110 | Rockville | (301) 424-4888 |
Washington Open MRI | 7399 Hanover Parkway | Greenbelt | (301) 220-3003 |
Washington Open MRI | 9135 Piscataway Road, Suite 106 | Clinton | (301) 424-8800 |
Washington Open MRI | 5530 Wisconsin Avenue, Suite 529 | Chevy Chase | (301) 656-6399 |
Washington Open MRI | 6196 Oxon Hill Road, Suite 110 | Oxon Hill | (301) 567-0986 |
Facility Name | City | Type of Facility | |
---|---|---|---|
Accessible MRI of Montgomery County | Silver Spring | Diagnostic Testing Facility | Free Quote |
Anne Arundel Diagnostics | Bowie | Diagnostic Testing Facility | Free Quote |
Bethesda MRI, LLC | Bethesda | Diagnostic Testing Facility | Free Quote |
Capital Imaging | Bethesda | Diagnostic Testing Facility | Free Quote |
Clinical Radiologists Medical Imaging | Silver Spring | Diagnostic Testing Facility | Free Quote |
Eagleeye Radiology | Reston | Diagnostic Testing Facility | Free Quote |
Fair Oaks Imaging Center | Fairfax | Diagnostic Testing Facility | Free Quote |
Foxhall MRI | Washington | Diagnostic Testing Facility | Free Quote |
Frederick Imaging Center | Frederick | Diagnostic Testing Facility | Free Quote |
Korsower and Pion Radiology | Rockville | Diagnostic Testing Facility | Free Quote |
Laurel Diagnostic Imaging, Drs. Branda and Greyson | Laurel | Diagnostic Testing Facility | Free Quote |
Loudoun Imaging Center | Ashburn | Diagnostic Testing Facility | Free Quote |
Medical Imaging at Lee's Hill | Fredericksburg | Diagnostic Testing Facility | Free Quote |
Medical Imaging of Fredericksburg | Fredericksburg | Diagnostic Testing Facility | Free Quote |
Medical Imaging of North Stafford | Stafford | Diagnostic Testing Facility | Free Quote |
MRI of Maryland | Clinton | Diagnostic Testing Facility | Free Quote |
Olney Open MRI | Olney | Diagnostic Testing Facility | Free Quote |
Open MRI of Frederick | Frederick | Diagnostic Testing Facility | Free Quote |
Open MRI of Germantown | Germantown | Diagnostic Testing Facility | Free Quote |
Physician Imaging of Washington Hospital Center | Hyattsville | Diagnostic Testing Facility | Free Quote |
Pratt Medical Center | Fredericksburg | Diagnostic Testing Facility | Free Quote |
Precision Imaging, LLC (Rockville) | Rockville | Diagnostic Testing Facility | Free Quote |
Riverdale Radiology | Riverdale | Diagnostic Testing Facility | Free Quote |
Rockville Open MRI | Rockville | Diagnostic Testing Facility | Free Quote |
Shady Grove Radiological | Germantown | Diagnostic Testing Facility | Free Quote |
Shady Grove Radiological | Rockville | Diagnostic Testing Facility | Free Quote |
Shady Grove Radiological | Rockville | Diagnostic Testing Facility | Free Quote |
Silver Spring Radiology | Silver Spring | Diagnostic Testing Facility | Free Quote |
South Potomac Bone Assessment Center | Washington | Diagnostic Testing Facility | Free Quote |
Tyson's Corner Diagnostic | Vienna | Diagnostic Testing Facility | Free Quote |
United Radiology | Rockville | Diagnostic Testing Facility | Free Quote |
United Radiology | Greenbelt | Diagnostic Testing Facility | Free Quote |
Vienna Diagnostic Imaging | Vienna | Diagnostic Testing Facility | Free Quote |
Washington Open MRI | Rockville | Diagnostic Testing Facility | Free Quote |
Washington Open MRI | Greenbelt | Diagnostic Testing Facility | Free Quote |
Washington Open MRI | Clinton | Diagnostic Testing Facility | Free Quote |
Washington Open MRI | Chevy Chase | Diagnostic Testing Facility | Free Quote |
Washington Open MRI | Oxon Hill | Diagnostic Testing Facility | Free Quote |
Wide Open MRI | Frederick | Diagnostic Testing Facility | Free Quote |
Woodbridge CT | Woodbridge | Diagnostic Testing Facility | Free Quote |
Washington Open MRI is committed to providing outstanding patient care in the Oxon Hill, MD area, but before you commit to Washington Open MRI for a Bone MRI make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Bone MRI cost comparison for Oxon Hill and Request a Free Quote before you make a decision.
In the news