Procedure | Price Range | |
---|---|---|
Breast Mammogram - Both Breasts (Mammogram) | $120 - $260 | Free Quote |
Pelvic Ultrasound | $100 - $220 | Free Quote |
Chest X-Ray | $40 - $70 | Free Quote |
Abdominal Ultrasound | $110 - $230 | Free Quote |
MRI Cervical Spine | $525 - $1,150 | Free Quote |
Spine X-Ray | $50 - $100 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $400 - $875 | Free Quote |
Knee X-Ray | $30 - $70 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Center for Medical Imaging at Tanasbourne compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news