Procedure | Price Range | |
---|---|---|
Chest X-Ray | $1,050 - $2,325 | Free Quote |
Electrocardiogram | $825 - $1,800 | Free Quote |
Colonoscopy | $4,900 - $12,500 | Free Quote |
CT Scan of Abdomen | $2,475 - $5,400 | Free Quote |
Brain CT Scan | $1,200 - $2,625 | Free Quote |
Heart EKG (Transthoracic - Echocardiogram) | $1,350 - $2,925 | Free Quote |
CT Pelvis Scan | $2,700 - $5,900 | Free Quote |
Cardiovascular Stress Test | $2,250 - $4,800 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Lanai Community Hospital compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news