Price Range | |
---|---|
New York, NY Eye Shunt Cost Average | $3,700 - $10,100 |
Chicago, IL Eye Shunt Cost Average | $3,300 - $8,900 |
Dallas, TX Eye Shunt Cost Average | $2,850 - $7,800 |
Atlanta, GA Eye Shunt Cost Average | $3,000 - $8,100 |
Houston, TX Eye Shunt Cost Average | $3,100 - $8,400 |
Los Angeles, CA Eye Shunt Cost Average | $4,300 - $11,800 |
Miami, FL Eye Shunt Cost Average | $3,000 - $8,300 |
Philadelphia, PA Eye Shunt Cost Average | $3,500 - $9,500 |
Phoenix, AZ Eye Shunt Cost Average | $3,300 - $8,900 |
Washington, DC Eye Shunt Cost Average | $3,200 - $8,800 |
Price Range | |
---|---|
Aqueous Shunt Implantation Cost Average | $3,800 - $10,200 |
Name | Location | Price Range |
---|---|---|
Duke University Eye Center | Durham , NC | $6,400 - $19,900 |
University Eye Surgery Center | Fort Myers , FL | $3,800 - $12,000 |
Cataract and Lasik Center of Utah | Orem , UT | $3,800 - $11,900 |
Eye Care Surgery Center of Southaven | Southaven , MS | $1,200 - $3,800 |
The Blue Hen Surgery Center | Dover , DE | $4,400 - $13,800 |
Park Eye and Surgi-center | Flint , MI | $4,500 - $14,100 |
Medstar Washington Hospital Center | Washington , DC | $2,775 - $8,600 |
Hca Florida Englewood Hospital | Englewood , FL | $2,475 - $7,800 |
Hca Florida Osceola Hospital | Kissimmee , FL | $2,550 - $8,000 |
The Eye Surgery Center | Weslaco , TX | $3,800 - $11,900 |
Presence Mercy Medical Center | Aurora , IL | $2,700 - $8,500 |
Vision Correction Center | Tuscaloosa , AL | $3,400 - $10,700 |
North Vista Hospital | North Las Vegas , NV | $2,700 - $8,500 |
St Vincent Heart Center | Indianapolis , IN | $2,775 - $8,600 |
Mullis Eye Institute | Panama City , FL | $3,800 - $11,900 |
Missouri Baptist Hospital - Sullivan | Sullivan , MO | $2,625 - $8,100 |
Cobre Valley Regional Medical Center | Globe , AZ | $7,700 - $24,100 |
National Jewish Health | Denver , CO | $2,925 - $9,200 |
The Eye Surgicenter of New Jersey | Millville , NJ | $4,500 - $14,100 |
Western Arizona Regional Medical Center | Bullhead City , AZ | $4,000 - $12,300 |
Maine Eye Center | Portland , ME | $5,600 - $17,400 |
O U Medical Center | Oklahoma City , OK | $2,850 - $8,800 |
Intermountain Medical Center | Salt Lake City , UT | $2,475 - $7,700 |
Delaware Eye Surgery Center | Rehoboth Beach , DE | $4,500 - $14,000 |
Baptist Health Medical Center - Jacksonville | Jacksonville , FL | $2,625 - $8,300 |
Golden State Eye Surgery Center | Bakersfield , CA | $5,500 - $17,200 |
Cli Surgery Center | Fort Wayne , IN | $4,000 - $12,400 |
Blount Memorial Hospital | Maryville , TN | $2,325 - $7,300 |
Southern Eye Surgery Center | Hattiesburg , MS | $3,500 - $10,900 |
Ohio State University Hospital East | Columbus , OH | $2,700 - $8,500 |
In the news