Price Range | |
---|---|
New York, NY Diskectomy Cost Average | $12,000 - $32,800 |
Chicago, IL Diskectomy Cost Average | $10,800 - $29,500 |
Dallas, TX Diskectomy Cost Average | $10,100 - $27,600 |
Atlanta, GA Diskectomy Cost Average | $10,000 - $27,300 |
Houston, TX Diskectomy Cost Average | $9,900 - $27,200 |
Los Angeles, CA Diskectomy Cost Average | $14,200 - $39,000 |
Miami, FL Diskectomy Cost Average | $10,600 - $29,200 |
Philadelphia, PA Diskectomy Cost Average | $12,000 - $32,900 |
Phoenix, AZ Diskectomy Cost Average | $15,300 - $41,900 |
Washington, DC Diskectomy Cost Average | $10,400 - $28,500 |
Price Range | |
---|---|
Diskectomy Cost Average | $12,700 - $34,800 |
Name | Location | Price Range |
---|---|---|
Houma Surgi-center and Urology Clinic | Houma , LA | $5,600 - $17,400 |
Sagamore Surgical Services | Lafayette , IN | $6,100 - $19,200 |
Mgfw Surgery Center | Fort Wayne , IN | $6,100 - $19,200 |
Texoma Medical Center | Denison , TX | $12,200 - $38,100 |
Sports, Orthopedics and Spine | Jackson , TN | $6,700 - $20,900 |
Mercy Medical Center Merced - Dominican Campus | Merced , CA | $18,100 - $56,800 |
Skyline Surgery Center | Loveland , CO | $7,000 - $21,800 |
Beaumont Bone and Joint Institute | Beaumont , TX | $12,200 - $38,300 |
Van Orthopaedic and Spine Surgery | Rochelle , IL | $7,800 - $24,400 |
South Jersey Surgicenter | Vineland , NJ | $7,100 - $22,300 |
Kaiser Permanente Wailuku ASC | Wailuku , HI | $7,800 - $24,400 |
Lansing Surgery Center | Lansing , MI | $6,700 - $20,900 |
Milford Hospital | Milford , CT | $16,800 - $52,500 |
Adventist Health Bakersfield | Bakersfield , CA | $18,400 - $57,700 |
Manchester Memorial Hospital | Manchester , CT | $15,700 - $49,100 |
Unc Rockingham | Eden , NC | $13,000 - $40,600 |
Wilmington Surg Care | Wilmington , NC | $6,300 - $19,600 |
Kadlec Regional Medical Center | Richland , WA | $15,500 - $48,500 |
Boulder Community Health | Boulder , CO | $14,700 - $46,000 |
North Texas Surgicenter | Wichita Falls , TX | $5,800 - $18,100 |
Lees Surgicenter | Charleston , WV | $5,400 - $16,800 |
Novant Health Medical Park Hospital | Winston-salem , NC | $14,600 - $45,600 |
Mobile Surgery Center | Mobile , AL | $5,400 - $16,800 |
Powder River Orthopedics and Spine | Gillette , WY | $8,200 - $25,600 |
Ssm Health St Mary's Hospital Jefferson City | Jefferson City , MO | $12,000 - $37,500 |
General Orthopaedics and Adult Spine | Searcy , AR | $6,500 - $20,300 |
Hurley Medical Center | Flint , MI | $13,500 - $42,400 |
Tucson Medical Center | Tucson , AZ | $9,000 - $28,200 |
Santa Rosa Medical Center | Milton , FL | $12,800 - $40,000 |
Lake Charles Memorial Hospital | Lake Charles , LA | $11,300 - $35,500 |
In the news