National Minimum Price | $25,461 | (Searcy, AR) |
National Average Price | $41,374 | |
National Maximum Price | $70,017 | (Searcy, AR) |
Price Range | |
---|---|
St. Louis, MO Lumbar Anterior Spinal Fusion Surgery Cost Average | $21,400 - $58,700 |
San Francisco, CA Lumbar Anterior Spinal Fusion Surgery Cost Average | $32,200 - $88,600 |
Baltimore, MD Lumbar Anterior Spinal Fusion Surgery Cost Average | $20,600 - $56,600 |
Boston, MA Lumbar Anterior Spinal Fusion Surgery Cost Average | $35,900 - $98,700 |
Denver, CO Lumbar Anterior Spinal Fusion Surgery Cost Average | $23,500 - $64,400 |
Detroit, MI Lumbar Anterior Spinal Fusion Surgery Cost Average | $23,900 - $65,700 |
Minneapolis, MN Lumbar Anterior Spinal Fusion Surgery Cost Average | $26,300 - $72,200 |
San Diego, CA Lumbar Anterior Spinal Fusion Surgery Cost Average | $29,500 - $81,000 |
Seattle, WA Lumbar Anterior Spinal Fusion Surgery Cost Average | $25,400 - $69,900 |
Tampa, FL Lumbar Anterior Spinal Fusion Surgery Cost Average | $20,800 - $57,200 |
Name | Location | Price Range |
---|---|---|
Lake Charles Memorial Hospital | Lake Charles , LA | $27,900 - $76,500 |
Sun Coast Hospital | Largo , FL | $29,600 - $81,200 |
Mercy Medical Center | Canton , OH | $32,300 - $88,600 |
Catawba Valley Medical Center | Hickory , NC | $33,100 - $90,800 |
Mercy Medical Ctr | Springfield , MA | $43,000 - $118,100 |
The Reading Hospital Surgery Center at Spring Ridge | Wyomissing , PA | $14,700 - $40,400 |
Rushmore Ambulatory Surgery Center | Rapid City , SD | $16,600 - $45,600 |
Women's and Children's Hospital | Lafayette , LA | $27,800 - $76,400 |
Loc Surgery Center | Lincoln , NE | $15,800 - $43,400 |
Summit Ambulatory Surgical Center (Sister Pierre) | Towson , MD | $16,600 - $45,400 |
Bayside Surgery Center | N Falmouth , MA | $20,100 - $55,300 |
Crouse Hospital | Syracuse , NY | $30,700 - $84,300 |
Verde Valley Medical Center | Cottonwood , AZ | $23,300 - $64,000 |
Henry Ford Macomb Hospital | Clinton Township , MI | $31,200 - $85,600 |
Synergy First Medical | Brooklyn , NY | $16,800 - $46,200 |
Cleveland Clinic Indian River Hospital | Vero Beach , FL | $31,400 - $86,300 |
Tullahoma Surgery Center | Tullahoma , TN | $13,600 - $37,300 |
Crestwood Medical Center | Huntsville , AL | $28,400 - $77,900 |
St Luke's Hospital Bethlehem | Bethlehem , PA | $32,500 - $89,400 |
Beaufort County Memorial Hospital | Beaufort , SC | $32,100 - $88,200 |
Accent Outpatient Facility | Gainesville , FL | $15,100 - $41,500 |
Florida Coastal Surgery Center | Naples , FL | $14,900 - $40,900 |
Mclaren Greater Lansing | Lansing , MI | $34,700 - $95,300 |
Southwest Virginia Orthopedic and Spine | Christiansburg , VA | $17,300 - $47,400 |
Century Same Day Surgery | Latham , NY | $14,500 - $39,700 |
Laurel Grove Hospital | Castro Valley , CA | $42,200 - $116,000 |
Blue Ridge Surgical Center | Kansas City , MO | $14,700 - $40,200 |
Holy Cross Hospital - Jordan Valley | West Jordan , UT | $28,400 - $77,900 |
Jefferson Day Surgery Center | Boise , ID | $13,900 - $38,200 |
Springhill Medical Center | Mobile , AL | $28,000 - $76,800 |
In the news