A MRA Brain costs $1,405 in Washington when you take the median price of the 72 medical providers who perform MRA Brain procedures in the Washington, DC area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Washington providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | Address | City | Phone Number |
---|---|---|---|
Washington Open MRI | 5530 Wisconsin Avenue, Suite 529 | Chevy Chase | (301) 656-6399 |
Washington Open MRI | 15005 Shady Grove Road, Suite 110 | Rockville | (301) 424-4888 |
Washington Open MRI | 7399 Hanover Parkway | Greenbelt | (301) 220-3003 |
Washington Open MRI | 6196 Oxon Hill Road, Suite 110 | Oxon Hill | (301) 567-0986 |
Washington Open MRI | 9135 Piscataway Road, Suite 106 | Clinton | (301) 424-8800 |
Facility Name | City | Price Range |
---|---|---|
Washington Open MRI | Chevy Chase | $450 |
Washington Open MRI | Rockville | $450 |
Washington Open MRI | Greenbelt | $450 |
Washington Open MRI | Oxon Hill | $450 |
Washington Open MRI | Clinton | $450 |
Calverthealth Medical Center | Prince Frederick | $1,700 - $3,700 |
University of MD Capital Region Medical Center | Cheverly | $1,700 - $3,700 |
Holy Cross Hospital | Silver Spring | $1,700 - $3,700 |
Laurel Diagnostic Imaging, Drs. Branda and Greyson | Laurel | $1,100 - $2,400 |
Inova Loudoun Hospital | Leesburg | $1,750 - $3,800 |
Medstar Georgetown University Hospital | Washington | $3,000 - $6,600 |
Frederick Imaging Center | Frederick | $1,000 - $2,175 |
Wide Open MRI | Frederick | $1,000 - $2,175 |
Tyson's Corner Diagnostic | Vienna | $950 - $2,100 |
Providence Hospital | Washington | $2,700 - $5,800 |
MRI of Maryland | Clinton | $1,100 - $2,400 |
Adventist Healthcare Fort Washington Medical Ctr | Fort Washington | $1,700 - $3,700 |
Sentara Northern Virginia Medical Center | Woodbridge | $1,300 - $2,850 |
Vienna Diagnostic Imaging | Vienna | $950 - $2,100 |
Accessible MRI of Montgomery County | Silver Spring | $1,100 - $2,400 |
Riverdale Radiology | Riverdale | $1,100 - $2,400 |
Inova Fair Oaks Hospital | Fairfax | $1,650 - $3,600 |
Inova Fairfax Hospital | Falls Church | $1,200 - $2,625 |
Jefferson Medical Center | Ranson | $2,475 - $5,400 |
Medical Imaging of Fredericksburg | Fredericksburg | $950 - $2,100 |
Medical Imaging of North Stafford | Stafford | $950 - $2,100 |
Physician Imaging of Washington Hospital Center | Hyattsville | $1,100 - $2,400 |
The Hsc Pediatric Center | Washington | $3,000 - $6,600 |
Rockville Open MRI | Rockville | $1,100 - $2,400 |
Fair Oaks Imaging Center | Fairfax | $950 - $2,100 |
Pratt Medical Center | Fredericksburg | $950 - $2,100 |
Luminis Health Doctors Community Medical Ctr, Inc | Lanham | $1,700 - $3,700 |
Frederick Health Hospital | Frederick | $1,700 - $3,700 |
Southern Maryland Hospital | Clinton | $1,700 - $3,700 |
United Radiology | Greenbelt | $1,100 - $2,400 |
South Potomac Bone Assessment Center | Washington | $1,250 - $2,700 |
Medstar Montgomery Medical Center | Olney | $1,700 - $3,700 |
Novant Prince William Medical Center | Manassas | $2,250 - $4,900 |
Nih Clinical Center | Bethesda | $1,700 - $3,700 |
Foxhall MRI | Washington | $1,250 - $2,700 |
Clinical Radiologists Medical Imaging | Silver Spring | $1,100 - $2,400 |
Capital Imaging | Bethesda | $1,100 - $2,400 |
Open MRI of Frederick | Frederick | $1,000 - $2,175 |
Korsower and Pion Radiology | Rockville | $1,100 - $2,400 |
Inova Mount Vernon Hospital | Alexandria | $1,100 - $2,400 |
Suburban Hospital | Bethesda | $1,700 - $3,700 |
Open MRI of Germantown | Germantown | $1,100 - $2,400 |
Shady Grove Radiological | Rockville | $1,100 - $2,400 |
Sibley Memorial Hospital | Washington | $1,800 - $3,900 |
Adventist Healthcare Shady Grove Medical Center | Rockville | $1,700 - $3,700 |
Howard University Hospital | Washington | $2,100 - $4,600 |
Eagleeye Radiology | Reston | $950 - $2,100 |
Anne Arundel Diagnostics | Bowie | $1,100 - $2,400 |
Precision Imaging, LLC (Rockville) | Rockville | $1,100 - $2,400 |
Loudoun Imaging Center | Ashburn | $950 - $2,100 |
Fauquier Hospital | Warrenton | $1,350 - $3,000 |
Silver Spring Radiology | Silver Spring | $1,100 - $2,400 |
Medstar Washington Hospital Center | Washington | $2,000 - $4,400 |
Medical Imaging at Lee's Hill | Fredericksburg | $950 - $2,100 |
Olney Open MRI | Olney | $1,100 - $2,400 |
Laurel Regional Hospital | Laurel | $1,700 - $3,700 |
Virginia Hospital Center | Arlington | $1,550 - $3,400 |
Shady Grove Radiological | Rockville | $1,100 - $2,400 |
Adventist Healthcare White Oak Medical Center | Takoma Park | $1,700 - $3,700 |
University of MD Charles Regional Medical Center | La Plata | $1,700 - $3,700 |
Children's National Hospital | Washington | $3,000 - $6,600 |
Woodbridge CT | Woodbridge | $950 - $2,100 |
Shady Grove Radiological | Germantown | $1,100 - $2,400 |
Bethesda MRI, LLC | Bethesda | $1,100 - $2,400 |
George Washington Univ Hospital | Washington | $1,650 - $3,600 |
United Radiology | Rockville | $1,100 - $2,400 |
Inova Alexandria Hospital | Alexandria | $1,100 - $2,400 |
In the news