A X-Ray of Vein in Arm or Leg (Venography) costs $6,647 in Alexandria when you take the median price of the 62 medical providers who perform X-Ray of Vein in Arm or Leg (Venography) procedures in the Alexandria, VA area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Alexandria providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
Providence Hospital | Washington | $3,700 - $8,000 |
Inova Loudoun Hospital | Leesburg | $5,400 - $11,800 |
Inova Fairfax Hospital | Falls Church | $4,600 - $10,000 |
Inova Mount Vernon Hospital | Alexandria | $5,300 - $11,500 |
Clinical Radiologists Medical Imaging | Silver Spring | $525 - $1,150 |
Inova Alexandria Hospital | Alexandria | $5,400 - $11,700 |
Loudoun Imaging Center | Ashburn | $460 - $1,000 |
MRI of Maryland | Clinton | $525 - $1,150 |
Howard University Hospital | Washington | $3,700 - $8,100 |
Eagleeye Radiology | Reston | $460 - $1,000 |
Jefferson Medical Center | Ranson | $8,000 - $17,500 |
Sentara Northern Virginia Medical Center | Woodbridge | $5,500 - $12,100 |
Shady Grove Radiological | Rockville | $525 - $1,150 |
Wide Open MRI | Frederick | $480 - $1,050 |
South Potomac Bone Assessment Center | Washington | $600 - $1,300 |
Medstar Montgomery Medical Center | Olney | $5,600 - $12,200 |
Medstar Washington Hospital Center | Washington | $3,400 - $7,300 |
Korsower and Pion Radiology | Rockville | $525 - $1,150 |
Medical Imaging of Fredericksburg | Fredericksburg | $460 - $1,000 |
Riverdale Radiology | Riverdale | $525 - $1,150 |
The Hsc Pediatric Center | Washington | $6,300 - $13,700 |
Shady Grove Radiological | Rockville | $525 - $1,150 |
Novant Prince William Medical Center | Manassas | $3,700 - $8,000 |
Vienna Diagnostic Imaging | Vienna | $460 - $1,000 |
Luminis Health Doctors Community Medical Ctr, Inc | Lanham | $5,600 - $12,200 |
University of MD Capital Region Medical Center | Cheverly | $5,600 - $12,200 |
Physician Imaging of Washington Hospital Center | Hyattsville | $525 - $1,150 |
Nih Clinical Center | Bethesda | $5,600 - $12,200 |
Laurel Diagnostic Imaging, Drs. Branda and Greyson | Laurel | $525 - $1,150 |
Frederick Health Hospital | Frederick | $5,600 - $12,200 |
Medical Imaging of North Stafford | Stafford | $460 - $1,000 |
Adventist Healthcare Shady Grove Medical Center | Rockville | $5,600 - $12,200 |
Capital Imaging | Bethesda | $525 - $1,150 |
Laurel Regional Hospital | Laurel | $5,600 - $12,200 |
Southern Maryland Hospital | Clinton | $5,600 - $12,200 |
Calverthealth Medical Center | Prince Frederick | $5,600 - $12,200 |
Open MRI of Germantown | Germantown | $525 - $1,150 |
Silver Spring Radiology | Silver Spring | $525 - $1,150 |
United Radiology | Rockville | $525 - $1,150 |
Reston Hospital Center | Reston | $5,700 - $12,500 |
United Radiology | Greenbelt | $525 - $1,150 |
Mary Washington Hospital | Fredericksburg | $4,800 - $10,300 |
Medical Imaging at Lee's Hill | Fredericksburg | $460 - $1,000 |
Rockville Open MRI | Rockville | $525 - $1,150 |
Pratt Medical Center | Fredericksburg | $460 - $1,000 |
University of MD Charles Regional Medical Center | La Plata | $5,600 - $12,200 |
Frederick Imaging Center | Frederick | $480 - $1,050 |
Fair Oaks Imaging Center | Fairfax | $460 - $1,000 |
Shady Grove Radiological | Montgomery Village | $525 - $1,150 |
Medstar Georgetown University Hospital | Washington | $6,300 - $13,700 |
Shady Grove Radiological | Germantown | $525 - $1,150 |
Adventist Healthcare White Oak Medical Center | Takoma Park | $5,600 - $12,200 |
Holy Cross Hospital | Silver Spring | $5,600 - $12,200 |
Adventist Healthcare Fort Washington Medical Ctr | Fort Washington | $5,600 - $12,200 |
Open MRI of Frederick | Frederick | $480 - $1,050 |
Shady Grove Radiological | Rockville | $525 - $1,150 |
Anne Arundel Diagnostics | Bowie | $525 - $1,150 |
Virginia Hospital Center | Arlington | $10,600 - $23,100 |
Woodbridge CT | Woodbridge | $460 - $1,000 |
Suburban Hospital | Bethesda | $5,600 - $12,200 |
George Washington Univ Hospital | Washington | $4,600 - $10,000 |
Children's National Hospital | Washington | $6,300 - $13,700 |
In the news