Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Breast Mammogram - One Breast (Mammogram) Cost Average | $90 - $230 | Free Quote |
Breast Mammogram - Both Breasts (Mammogram) Cost Average | $80 - $200 | Free Quote |
Facility | City | Type |
---|---|---|
Integrated MRI and Diagnostic | Houston | Diagnostic Testing Facility |
Liberty Dayton Regional Medical Center | Liberty | Critical Access (Rural) Hospital |
Memorial Hermann Imaging Centers-Clearlake Center | Houston | Diagnostic Testing Facility |
Upright MRI of Clear Lake | Nassau Bay | Diagnostic Testing Facility |
Memorial Hermann Imaging Centers-pasadena Center | Pasadena | Diagnostic Testing Facility |
Hca Houston Healthcare Conroe | Conroe | Acute Care Hospital |
Fallbrook Open MRI | Houston | Diagnostic Testing Facility |
Foundation Surgical Hospital | Bellaire | Acute Care Hospital |
UT Imaging - Houston | Bellaire | Diagnostic Testing Facility |
Global Health Imaging | Baytown | Diagnostic Testing Facility |
Heights Diagnostic Imaging Center | Houston | Diagnostic Testing Facility |
The Rose | Houston | Diagnostic Testing Facility |
I-imaging | Houston | Diagnostic Testing Facility |
Chi St Luke's Health Brazosport | Lake Jackson | Acute Care Hospital |
gr | Houston | Diagnostic Testing Facility |
AD Bering | Houston | Diagnostic Testing Facility |
Houston Methodist Baytown Hospital | Baytown | Acute Care Hospital |
Hca Houston Healthcare Kingwood | Kingwood | Acute Care Hospital |
Memorial Hermann Sugar Land Hospital | Sugar Land | Acute Care Hospital |
Pulse Imaging | Webster | Diagnostic Testing Facility |
East Houston Regional Medical Center | Houston | Medical Center |
Infinity MRI and Diagnostics Center Pearland | Pearland | Diagnostic Testing Facility |
Jacinto MRI and Diagnostic Center | Baytown | Diagnostic Testing Facility |
Unicare MRI and Diagnostic Center | Houston | Diagnostic Testing Facility |
Riverside General Hospital | Houston | Acute Care Hospital |
Global Imaging | Sugarland | Diagnostic Testing Facility |
Hca Houston Healthcare Northwest | Houston | Acute Care Hospital |
Houston Methodist Hospital | Houston | Acute Care Hospital |
Houston Medical Imaging - Campbell | Houston | Diagnostic Testing Facility |
Mainland Medical Center | Texas City | Medical Center |
The Woodlands Open MRI and Imaging Ctr | The Woodlands | Diagnostic Testing Facility |
Hca Houston Healthcare Southeast | Pasadena | Acute Care Hospital |
Houston Methodist Clear Lake Hospital | Nassau Bay | Acute Care Hospital |
Houston Methodist Sugarland Hospital | Sugar Land | Acute Care Hospital |
Houston Medical Imaging - Richmond | Houston | Diagnostic Testing Facility |
St Joseph Medical Center | Houston | Acute Care Hospital |
Lakeside Open MRI and Diagnostic Center | Webster | Diagnostic Testing Facility |
Omnipoint Health Hospital | Anahuac | Critical Access (Rural) Hospital |
Houston Methodist Willowbrook Hospital | Houston | Acute Care Hospital |
Memorial Hermann Katy Hospital | Katy | Acute Care Hospital |
St Luke's the Woodlands Hospital | The Woodlands | Acute Care Hospital |
Upright MRI of Sugarland | Sugar Land | Diagnostic Testing Facility |
Memorial Hermann Imaging Centers-hedwig Village Center | Houston | Diagnostic Testing Facility |
Christus Saint Catherine Hospital | Katy | Acute Care Hospital |
Radiant Imaging and Diagnostics | Katy | Diagnostic Testing Facility |
Healthbridge Childrens's Hospital of Houston | Houston | Childrens Hospital |
Memorial Hermann Imaging Centers- Willowbrook Center | Houston | Diagnostic Testing Facility |
Woodstead MRI | The Woodlands | Diagnostic Testing Facility |
Dynamic MRI and Diagnostic Imaging | Houston | Diagnostic Testing Facility |
Fort Bend Imaging | Sugar Land | Diagnostic Testing Facility |
Lake Jackson Imaging Center | Lake Jackson | Diagnostic Testing Facility |
Mhhs Pearland Outpatient Imaging Center | Pearland | Diagnostic Testing Facility |
The University of Texas M. D. Anderson Cancer Center | Houston | Acute Care Hospital |
Memorial Hermann Northeast Hospital | Humble | Acute Care Hospital |
Tops Surgical Specialty Hospital | Houston | Acute Care Hospital |
Mhhs Northwest Outpatient Imaging Center | Houston | Diagnostic Testing Facility |
Diagnostic Radiology of Houston | Houston | Diagnostic Testing Facility |
MHHS Woodlands Outpatient Imaging Center | Shenandoah | Diagnostic Testing Facility |
Memorial Hermann Outpatient Imaging-southwest | Houston | Diagnostic Testing Facility |
Hca Houston Healthcare Clear Lake | Webster | Acute Care Hospital |
Town and Country Hospital | Houston | Acute Care Hospital |
Shriners Hospitals for Children - Galveston | Galveston | Childrens Hospital |
MHHS Memorial City Outpatient Imaging Center | Houston | Diagnostic Testing Facility |
Hca Houston Healthcare Tomball | Tomball | Acute Care Hospital |
Houston Physicians' Hospital | Webster | Acute Care Hospital |
Oakbend Medical Center | Richmond | Acute Care Hospital |
Memorial MRI and Diagnostic | Houston | Diagnostic Testing Facility |
Eastside Imaging | Houston | Diagnostic Testing Facility |
Cypress Fairbanks Medical Center Hospital | Houston | Medical Center |
Memorial Hermann Memorial City Hospital | Houston | Acute Care Hospital |
Memorial MRI and Diagnostic | Houston | Diagnostic Testing Facility |
Surgery Specialty Hospitals of America SE Houston | Pasadena | Acute Care Hospital |
Sweeny Community Hospital | Sweeny | Critical Access (Rural) Hospital |
Hca Houston Healthcare West | Houston | Acute Care Hospital |
Aurum Diagnostic Imaging | Conroe | Diagnostic Testing Facility |
Chi St Luke's Health Baylor College of Medicine ME | Houston | Acute Care Hospital |
Hca Houston Healthcare Medical Center | Houston | Acute Care Hospital |
Memorial MRI and Diagnostic | Houston | Diagnostic Testing Facility |
Image America Diagnostic Imaging Center | Houston | Diagnostic Testing Facility |
Diagnostic MRI Central | Houston | Diagnostic Testing Facility |
Riceland Medical Center | Winnie | Critical Access (Rural) Hospital |
Green Oak Open MRI | Humble | Diagnostic Testing Facility |
Memorial Hermann Hospital System | Houston | Acute Care Hospital |
Memorial MRI and Diagnostic | Houston | Diagnostic Testing Facility |
Memorial Hermann Outpatient Imaging-cyfair Rr | Houston | Diagnostic Testing Facility |
Memorial Hermann Imaging Centers-Richmond Center | Houston | Diagnostic Testing Facility |
University of Texas Medical Branch Galveston | Galveston | Acute Care Hospital |
Memorial Hermann the Woodlands Hospital | The Woodlands | Acute Care Hospital |
Steeplechase Diagnostic Center | Houston | Diagnostic Testing Facility |
Scarsdale Imaging | Houston | Diagnostic Testing Facility |
Fannin St Imaging | Houston | Diagnostic Testing Facility |
Houston Medical Imaging - Katy Fwy | Houston | Diagnostic Testing Facility |
Diagnostic MRI | Houston | Diagnostic Testing Facility |
Woodlands Imaging | The Woodlands | Diagnostic Testing Facility |
Womans Hospital of Texas,The | Houston | Acute Care Hospital |
Nwdc Diagnostic Imaging | Houston | Diagnostic Testing Facility |
Memorial Hermann Surgical Hospital Kingwood | Kingwood | Acute Care Hospital |
Mhhs Friendswood Imaging | Friendswood | Diagnostic Testing Facility |
MRI Central Houston | Houston | Diagnostic Testing Facility |
Mammography Introduction
Mammography plays a central part in early detection of breast cancers because it can show changes in the breast up to two years before a patient or physician can feel them. The low-dose x-ray system used in most mammogram machines simply expose a small dose of ionizing radiation to the area of interest to produce pictures of the inside of the body. Current guidelines from the U.S. Department of Health and Human Services (HHS), the American Cancer Society (ACS), the American Medical Association (AMA) and the American College of Radiology (ACR) recommend screening mammography every year for women, beginning at age 40. Research has shown that annual mammograms lead to early detection of breast cancers, when they are most curable and breast-conservation therapies are available. The National Cancer Institute (NCI) adds that women who have had breast cancer and those who are at increased risk due to a genetic history of breast cancer should seek expert medical advice about whether they should begin screening before age 40 and about the frequency of screening.
Mammography Patient Preparation
Inform your doctor or technologist if there is any possibility that you are pregnant. Mammograms can be harmful to your fetus and cause birth defects. It is recommended that you schedule a mammogram one week following your period. Guidelines about eating and drinking before a mammogram vary at different facilities. Unless you are told otherwise, you may follow your regular daily routine and take medications as usual. Do not wear any deodorant, talcum power or lotions under your arms or on your breasts the day of the exam. These can appear on the mammogram as calcium spots. Prior to your exam, discuss any new findings or problems in your breasts with your doctor. Inform your doctor of any prior surgeries, hormone use, and family or personal history of breast cancer. If possible, obtain prior mammograms and make them available to the radiologist at the time of the current exam.
What to expect during and after a Mammogram
The overall preparation and mammogram examination should take approximately 30 minutes. Prior to the procedure, describe any breast symptoms or problems to the technologist performing the exam. If areas are noted then a special adhesive marker will be placed at the location of the areas prior to the procedure. At the time of the procedure you will be asked to remove any clothing, jewelry, or other objects that might interfere with the procedure. You will also be asked to remove your clothing from your waist up and then given a hospital gown to wear. For the procedure, you will stand in front of a mammography machine. One breast at a time will be placed on the x-ray plate. Compression on the breast is required in order to minimize the amount of radiation used and to ensure optimal visualization of the breast tissue. You may feel some discomfort during this time. During the procedure, you will be asked to stay very still and may even be asked to hold your breath for a few seconds while the x-ray picture is taken to reduce the possibility of a blurred image. To take the actual x-ray picture, the technologist will walk behind a wall or into the next room to activate the x-ray machine. Multiple pictures will most likely be taking of each breast. Once the procedure is complete, you will be asked to wait until the technologist determines that the images are of high enough quality for the radiologist to read. Once cleared, ask your doctor or technician when your results will be ready.
In the news