Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Heart EKG (Transthoracic - Echocardiogram) Cost Average | $490 - $1,250 | Free Quote |
Transesophageal Echocardiography Cost Average | $975 - $2,550 | Free Quote |
Congenital Heart Defect Test (VSD Test) Cost Average | $550 - $1,450 | Free Quote |
Facility | City | Type |
---|---|---|
Lovelace Medical Center | Albuquerque | Acute Care Hospital |
Upright MRI of New Mexico | Albuquerque | Diagnostic Testing Facility |
Albuquerque Imaging Center | Albuquerque | Diagnostic Testing Facility |
Heart Hospital of New Mexico | Albuquerque | Acute Care Hospital |
Albuquerque Hospital | Albuquerque | Acute Care Hospital |
Unm Hospital | Albuquerque | Acute Care Hospital |
Lovelace Women's Hospital | Albuquerque | Acute Care Hospital |
Presbyterian Kaseman Hospital | Albuquerque | Acute Care Hospital |
Advanced Imaging , High Resolution | Albuquerque | Diagnostic Testing Facility |
Lovelace Medical Center - Gibson | Albuquerque | Medical Center |
University of New Mexico Carrie Tingley Hospital | Albuquerque | Childrens Hospital |
Lovelace Westside Hospital | Albuquerque | Acute Care Hospital |
Presbyterian Hospital | Albuquerque | Acute Care Hospital |
In the news